Wigwam Resort’s signature restaurant serving New American cuisine amid a rustic, elegant atmosphere.
4.5 – 368 reviews $$ • Restaurant
Menu
Wine List | |
Wines by the Glass | |
Ruffino Prosecco, Veneto, Italy, NV 187ml | $13.00 |
Mumm Napa Brut Prestige, California, NV | $10.00 |
JCB Brut Rosé, Burgundy, France, NV | $12.00 |
Simonsig Chenin Blanc, Stellenbosch, South Africa, 2021 | $8.00 |
Terlato Pinot Grigio, Fruili, Italy, 2020 | $10.00 |
Fleurs de Prairie Rose, Cotes de Provence, France, 2020 | $9.00 |
Chateau Ste. Michelle Eroica Riesling, Columbia Valley, Washington, 2020 | $10.00 |
Ramon Bilbao Albariño, Rías Biaxas, Spain, 2021 | $9.00 |
Loveblock Sauvignon Blanc, Marlborough, New Zealand, 2021 | $8.00 |
Patz & Hall Winery Chardonnay, Russian River Valley, California, 2017 | $13.00 |
Decoy Chardonnay, Sonoma County, California, 2019 | $10.00 |
MacMurray Ranch Pinot Noir, Central Coast, California, 2018 | $10.00 |
Meiomi Pinot Noir, Sonoma County, California, 2020 | $12.00 |
Justin Cabernet Sauvignon, Paso Robles, California, 2019 | $12.00 |
Beringer Cabernet Sauvignon, Knights Valley, California, 2018 | $13.00 |
Serial Cabernet Sauvignon, Paso Robles, California, 2019 | $14.00 |
Ridge Vineyards Three Valleys Zinfandel Blend, Dry Creek, California, 2019 | $11.00 |
Paraduxx Proprietary Red Blend, Napa Valley, California, 2018 | $20.00 |
Oberon Merlot, Napa Valley, California, 2019 | $8.00 |
Piattelli Vineyards Reserve Malbec, Mendoza, Argentina, 2020 | $10.00 |
Sparkling Wine and Champagne | |
J Vineyard Brut Cuvée, Sonoma County, California, NV | $48.00 |
Veuve Cliquot Yellow Label Brut, Champagne, France, NV | $125.00 |
Perrier-Jouet Belle Epoque Brut, Champagne, France, 2006 | $260.00 |
Krug Brut Grand Cuvée, Champagne, France, NV | $350.00 |
Veuve Cliquot La Grande Dame Brut, Champagne, France, 1990 | $675.00 |
White Varietals & Rosé Wine | |
Michel Picard Le Petit Perroy Vouvray, Loire, France, 2018 | $40.00 |
Conundrum White Blend, California, 2020 | $44.00 |
Rumor Rosé, Côtes de Provence, France, 2019 | $52.00 |
Delille Cellars Roussanne, Red Mountain, Washington, 2019 | $68.00 |
Sauvignon Blanc | |
Grgich Hills Fumé Blanc, Napa Valley, California, 2018 | $49.00 |
Groth Sauvignon Blanc, Napa Valley, California, 2020 | $50.00 |
Pascal Jolivet Sancerre, Loire, France, 2017 | $65.00 |
Frog’s Leap Sauvignon Blanc, Napa Valley, California, 2020 | $73.00 |
Chardonnay | |
Maison Nicholas Potel Mâcon-Villages Chardonnay, Burgundy France, 2019 | $44.00 |
Duckhorn Chardonnay, Napa Valley, California, 2018 | $56.00 |
ZD Wines Chardonnay, California, 2019 | $60.00 |
Orin Swift Mannequin Chardonnay, St. Helena, California, 2019 | $66.00 |
Jordan Chardonnay, Sonoma, California, 2019 | $72.00 |
Nickel & Nickel Truchard Vineyard Chardonnay, Napa Valley, California, 2018 | $78.00 |
PlumpJack Reserve Chardonnay, Napa Valley, California, 2017 | $82.00 |
Far Niente Chardonnay, Napa Valley, California, 2019 | $86.00 |
Newton Unfiltered Chardonnay, Napa Valley, California, 2017 | $100.00 |
Capensis Chardonnay, Western Cape, South Africa, 2016 | $125.00 |
Pinot Noir | |
Siduri Pinot Noir, Willamette Valley, Oregon, 2019 | $55.00 |
Acacia Pinot Noir, Carneros, California, 2017 | $58.00 |
Argyle Pinot Noir, Willamette Valley, Oregon, 2018 | $62.00 |
Shea Pinot Noir, Willamette Valley, 2018 | $65.00 |
Beaux Frères Pinot Noir, Willamette Valley, Oregon, 2019 | $68.00 |
Domaine Drouhin Pinot Noir, Dundee Hills, Oregon, 2019 | $72.00 |
Sanford Pinot Noir, Santa Rita Hills, California, 2019 | $78.00 |
EnRoute Les Pommiers Pinot Noir, Russian River Valley, California, 2018 | $86.00 |
Zinfandel, Syrah, and Red Blends | |
Beran Zinfandel, Sonoma County, California, 2017 | $40.00 |
Kunde Estate Zinfandel, Sonoma Valley, California, 2016 | $48.00 |
Conundrum Red Blend, California, 2019 | $44.00 |
Rombauer Zinfandel, California, 2019 | $65.00 |
K Vintners Motor City Kitty Syrah, Walla Walla, Washington, 2018 | $72.00 |
Gundlach Bundschu Mountain Cuvée, Sonoma Valley, 2018 | $80.00 |
Caymus-Suisun Grand Durif Red Wine, Suisun Valley, California, 2018 | $82.00 |
Stags’ Leap Petite Sirah, Napa Valley, California, 2018 | $85.00 |
De Toren Fusion V Red Blend, Stellenbosch, South Africa, 2016 | $105.00 |
Justin Isosceles Cabernet Blend, Paso Robles, California, 2018 | $110.00 |
Newton Puzzle Red Blend, Spring Mountain District, California, 2016 | $130.00 |
Orin Swift Palermo Red Blend, Napa Valley, California, 2017 | $115.00 |
Orin Swift Papillon Red Blend, Napa Valley, California, 2019 | $130.00 |
Orin Swift Derange Red Blend, Napa Valley, California, 2017 | $175.00 |
Opus One, Napa Valley, California, 2018 | $385.00 |
Cabernet Sauvignon | |
Austin Hope Cabernet Sauvignon, Paso Robles, California, 2020 | $68.00 |
Faust Cabernet Sauvignon, Napa Valley, California, 2018 | $75.00 |
DAOU Reserve Cabernet Sauvignon, Paso Robles, California, 2019 | $90.00 |
Stags’ Leap Cabernet Sauvignon, Napa Valley, California, 2019 | $99.00 |
Heitz Cellar Cabernet Sauvignon, Napa Valley, California, 2017 | $110.00 |
Grgich Hills Cabernet Sauvignon, Napa Valley, California, 2017 | $275.00 |
ZD Cabernet Sauvignon, Rutherford, California, 2016 | $130.00 |
Caymus Cabernet Sauvignon, Napa Valley, 2019 | $160.00 |
Nickel & Nickel C.C. Ranch Cabernet Sauvignon, Rutherford, California, 2019 | $175.00 |
Silver Oak Cabernet Sauvignon, Napa Valley, California, 2017 | $185.00 |
La Jota Howell Mountain Cabernet Sauvignon, Napa Valley, California, 2018 | $195.00 |
Hewitt Vineyard Cabernet Sauvignon, Rutherford, California, 2011 | $275.00 |
Caymus Special Selection Cabernet Sauvignon, Napa Valley, 2017 | $290.00 |
Merlot and Old World Wine | |
Castellare di Castellina Chianti Classico, Tuscany, Italy, 2018 | $55.00 |
Ernesto Catena Vineyards Tikal Patriota Malbec-Bonarda, Mendoza, Argentina, 2018 | $58.00 |
Emmolo Merlot, Napa Valley, California, 2016 | $60.00 |
M. Chapoutier Crozes-Hermitage Les Meysonniers, Rhône Valley, France, 2019 | $68.00 |
Frog’s Leap Merlot, Napa Valley, California, 2019 | $73.00 |
Tenuta Argentiera Bolgheri Villa Donoratico Cabernet Blend, Tuscany, Italy, 2015 | $92.00 |
Château la Nerthe Châteauneuf-du-Pape, Rhône Valley, France, 2017 | $135.00 |
Pahlmeyer Merlot, Napa Valley, California, 2016 | $165.00 |
Litchfield’s Bordeaux First Growth Selections | |
Château Margaux Margaux, Bordeaux, France, 2003 | $1,100.00 |
Château Latour Pauillac, Bordeaux, France, 2003 | $1,600.00 |
Château Lafite Rothschild Pauillac, Bordeaux, France, 2003 | $1,800.00 |
Château Mouton Rothschild Pauillac, Bordeaux, France, 1995 | $950.00 |
Château Mouton Rothschild Pauillac, Bordeaux, France, 1996 | $875.00 |
Château Mouton Rothschild Pauillac, Bordeaux, France, 2002 | $850.00 |
Château Mouton Rothschild Pauillac, Bordeaux, France, 2003 | $975.00 |
Louis Jadot Clos de Vougeot Grand Cru, Côte de Nuits, France, 2004 | $250.00 |
Dessert Menu | |
Dessert | |
S’more Bread Pudding chocolate ganache | marshmallow | graham cracker |
$9.00 |
Beignets orange | crème anglaise | dark chocolate |
$9.00 |
Butter Cake chambord coulis | fresh blackberry | basil |
$9.00 |
Peaches Foster vanilla bean gelato | dark rum | honey crisp | mint |
$9.00 |
Sorbet Trio mango | lemon | raspberry |
$9.00 |
Port | |
Taylor Fladgate Vargellas 2015 | $26.00 |
Taylor Fladgate Tawny 10 Year | $13.00 |
Taylor Fladgate Tawny 20 Year | $17.00 |
Fonseca Bin 27 | $11.00 |
Fonseca Tawny 10 Year | $13.00 |
Fonseca Tawny 20 Year | $19.00 |
Dessert Wine | |
Violetta By Grgich Hills, Late Harvest White Blend, Napa, California | $15.00 |
Dolce by Far Niente, Sauvignon Blanc Semillion, Napa, California | $24.00 |
Inniskillin, Vidal Icewine Niagara, Canada | $20.00 |
Cognac | |
Hennessey VSOP | $16.00 |
Courvoisier VSOP | $14.00 |
Remy VSOP | $14.00 |
Remy XO | $25.00 |
Dinner Menu | |
Starters | |
Crispy Calamari* green olive | fresno chile | sweet pepper | meyer lemon |
$17.00 |
Berkshire Pork Belly* celeriac root | cherry preserve | peanut brittle |
$16.00 |
Summer Melon prosciutto | fig | burrata | walnut | basil | smoked honey |
$19.00 |
Gourmet Meatballs* cedar river beef | pork sausage | black garlic | fresh mozzarella | tomato |
$20.00 |
Chef’s Board* selection of charcuterie & cheese | seasonal accompaniments |
$25.00 |
Bacon-Wrapped Dates blue cheese mousse | sherry-maple glaze | chive |
$15.00 |
Salads & Soup | |
Sweet Gem caesar | dijon sourdough | romano pecorino | mexican lime oil |
$12.00 |
Heirloom Tomato cucumber | corn | avocado | goat feta | chipotle |
$14.00 |
Field Greens chèvre | strawberry | candy pecan | chocolate balsamic |
$12.00 |
Carrot Soup coconut | ginger | cashew | cilantro | chile oil |
$10.00 |
Mains | |
Summer Squash edamame | lentils | tomato | baby squash | salsa verde |
$28.00 |
Sonoran Pasta* shrimp | corn | heirloom tomato | citrus | goatija | dried chile |
$32.00 |
Faroe Islands Salmon* forbidden rice | cucumber | ginger | chile crunch | yuzu |
$36.00 |
Diver Scallops* fava bean succotash | lardons | basil | chardonnay beurre blanc |
$48.00 |
Jidori Chicken* new potatoes | maitake mushrooms | smoked olive | baby squash | lemon-herb velouté |
$33.00 |
Cedar River Prime Ribeye* red potato mash | fried leeks | cabernet reduction |
$54.00 |
Cedar River Prime Filet* gouda mac | green bean | slab bacon | soy caramel |
$60.00 |
Tomahawk Pork Chop* creamed farro | spinach | pine nuts | aged balsamic | stone fruit |
$44.00 |
28oz Cowboy Ribeye* potato | chile | baby onion | house sauce |
$120.00 |
Accompaniments | |
Mac & Cheese gouda |
$12.00 |
Maitake Mushroom soy caramel |
$12.00 |
Green Bean slab bacon |
$12.00 |
New Potato smoked olive |
$12.00 |
Roast Chiles house queso |
$12.00 |
Baby Squash rosemary |
$12.00 |
Red Potato Mash boursin |
$12.00 |
Additions | |
Sautéed Shrimp | $13.00 |
Poached Lobster | $20.00 |
Caramelized Onions | $6.00 |
Blue Cheese | $6.00 |
Truffle Butter | $6.00 |
Craft Bottle | |
Huss Brewing Scottsdale Blonde | Kölsch | |
Four Peaks Kilt Lifter | Scottish Ale | |
State 48 Sound of Freedom | Mosaic IPA | |
Domestic Bottle | |
Bud Light | Light Lager | |
Coors Light | Lager | |
Heineken N/A | Lager | |
Michelob Ultra | Light Lager | |
Import Bottle | |
Guinness | Stout | |
Heineken | Pale Lager | |
Corona | Pale Lager | |
Blue Moon | Wheat Ale | |
Draft | |
Modelo Negra | Dark Lager | |
Stella Artois | Belgian Lager | |
Wigwam Ale | Pale Ale | |
Lagunitas | IPA | |
Featured Cocktails | |
Litchfield’s Manhattan wigwam private reserve knob creek single barrel bourbon | sweet vermouth | bitters | luxardo cherry |
$17.00 |
Peach Iced Tea woodford reserve bourbon | peach puree | iced tea | lemon |
$14.00 |
Rye Old Fashioned bulleit rye whiskey | simple syrup | maraschino cherry | orange | bitters |
$17.00 |
Paloma casamigos blanco tequila | fresh grapefruit juice | simple syrup | club soda |
$15.00 |
Spicy Margarita patrón reposado tequila | jalapeno syrup | triple sec | fresh lime | salted rim |
$16.00 |
Blueberry Mule grey goose vodka | blueberry puree | fresh lime | ginger beer |
$16.00 |
French Gimlet hendrick’s gin | st. germain elderflower liquor | fresh lime juice |
$15.00 |
Aperol Spritz aperol aperitivo | prosecco | club soda |
$13.00 |
Cheers To Our Local Heroes! | |
Local 4005 Lemonade jack daniel’s single barrel | fresh lemon juice | soda |
$12.00 |
Sparkling Lemonade lemonade | soda | fresh lemon |
$5.00 |
… View more
Order and Reservations
Reservations: opentable.com
Contact Litchfield’s
Address: 300 E Wigwam Blvd, Litchfield Park, AZ 85340
Phone: (866) 976-6894
Hours
Wednesday | Closed |
Thursday | 5–9PM |
Friday | 5–9PM |
Saturday | 5–9PM |
Sunday | 5–9PM |
Monday | Closed |
Tuesday | Closed |
Related Web Results
Phoenix, AZ Restaurant Menus for Litchfield’s – Wigwam Resort
Named after Paul W. Litchfield, then Goodyear Tire & Rubber Executive and founder of Litchfield Park, Litchfield’s brings the farm-to-table philosophy in its …
Litchfield Park, AZ | Official Website
Litchfield Park News … pressure gas pipe, regulating stations and valve clusters on Litchfield Road, between Indian School Road through Missouri Avenue.
Litchfield Park, AZ – OpenTable
Book now at Litchfield’s in Litchfield Park, AZ. Explore menu, see photos and read 1956 reviews: “nice quiet atmosphere and very good food.