Elegant destination for seafood & steak also features a raw bar & a notable wine list.
4.7 – 1 reviews $$$$ • Steak house
Menu
| Dinner Menu | |
| Raw Bar | |
| Blue Points on the Half Shell | $4.25 |
| Featured Oysters | |
| Shrimp Cocktail | $25.00 |
| Alaskan King Crab | |
| Appetizers | |
| Jumbo Lump Crab Cake mustard aioli + hot smoked paprika |
$24.00 |
| Calamari pepperoncini + cherry tomatoes + garlic aioli |
$21.00 |
| Rassati Beef Tartare egg yolk + capers + crostini |
$22.00 |
| Prince Edward Island Mussels lobster tomato saffron broth + chilies + garlic + chorizo |
$22.00 |
| Seared Ahi Tuna Tartare soy + sesame + candied ginger + avocado puree + cucumber and carrot fennel salad |
$23.00 |
| Salads | |
| Grilled Caesar baby romaine + crispy asiago |
$11.00 |
| Iceberg Wedge tomatoes + bacon + ranch |
$11.00 |
| Mixed Greens tomatoes + cranberries + onions + goat cheese + candied pecans + sweet basil balsamic |
$13.00 |
| Tony’s Greek Salad romaine + feta + tomato + red onions + olives + greek dressing |
$12.00 |
| Seasonal Salad | $15.00 |
| Pasta | |
| Rig-A-Tony house ground prime + San Marzano tomatoes + pecorino romano |
$33.00 |
| Pappardelle Fra Diavolo shrimp + spicy tomatoes + black olives + roasted peppers + spinach |
$36.00 |
| Pistachio Pesto Orecchiette grilled chicken breast + parmesan + asiago + pecorino romano |
$30.00 |
| Penne Carbonara pancetta + sweet peas + baby arugula + pecorino romano |
$29.00 |
| Pasta Pescatore shrimp + scallop + mussels + clams + linguine + cherry tomatoes + lobster saffron broth |
$45.00 |
| Entrées | |
| New Zealand Rack of Lamb roasted ĕngerling potatoes + marinated grilled romaine heart + rosemary mustard pan sauce |
$63.00 |
| Braised Short Ribs guinness braised short ribs + horseradish chive whipped potatoes + smoked tobacco onions |
$59.00 |
| Dry Aged Bone in Pork Chop bourbon whipped sweet potatoes + house marshmallow + braised greens + whole grain mustard demi |
$47.00 |
| Oven Roasted Chicken crispy polenta + pan sauce |
$34.00 |
| Steaks | |
| 9oz Filet Mignon | $59.00 |
| 12oz Center-Cut Filet Mignon | $74.00 |
| The Dallas Clark 14oz Prime Cut New York Strip |
$62.00 |
| Quinn’s Bone in Filet | $76.00 |
| 24oz Porterhouse | $78.00 |
| USDA Prime Bone in Ribeye | |
| Jack’s Dry Aged Bone in New York Strip | $75.00 |
| Toppings | |
| Oscar | $18.00 |
| Sauce Béarnaise | $4.00 |
| Horseradish and Chive Butter | $3.00 |
| Mushrooms and Onions | $4.00 |
| Gorgonzola Butter | $4.00 |
| Caramelized Onions | $3.00 |
| Roasted Garlic Butter | $4.00 |
| Au Poivre | $5.00 |
| Horsey Cream | $4.00 |
| Loaded Potato Topping | $4.00 |
| Seafood | |
| Organic Scottish Salmon green bean salad + hazelnuts + red onions + citrus vinaigrette + goat cheese |
$43.00 |
| Chilean Sea Bass maple sage emulsion + whole organic barley + caramelized onions + shaved sprouts |
$63.00 |
| Blackened Yellow Fin Tuna miso kohlrabi puree + seared baby bok choy + soy ginger emulsion |
$45.00 |
| Shrimp & Grits crispy weisenberger cheddar grits + andouille sausage + peppers and onions + cajun red eye gravy |
$39.00 |
| Lobster Tail | |
| Sides | |
| Five Cheese Mac | $14.00 |
| Creamed Spinach | $11.00 |
| Bourbon Whipped Sweet Potatoes | $12.00 |
| Roasted Mushrooms | $12.00 |
| Brussels Sprouts | $14.00 |
| Sautéed Spinach | $10.00 |
| Asparagus | $13.00 |
| Truffle Wedges | $13.00 |
| Braised Greens | $11.00 |
| Wine List | |
| Sparkling Wines | |
| Cava Rose, Segura Viudas, Catalonia, SP, NV | $10.00 |
| Prosecco Brut, Ruffino, IT, NV | $10.00 |
| Kenwood Yulupa, Cuvee Brut, CA, NV | $14.00 |
| White Glass | |
| Chardonnay, Laguna, Russian River Valley, CA, NV | $15.00 |
| Chardonnay, Davis Bynum Napa Valley, CA, NV | $13.00 |
| Chardonnay, Black Stallion, Napa Valley, CA, NV | $12.00 |
| Moscato, Montaribaldi, IT, NV | $12.00 |
| Pinot Grigio, Banfi Le Rime, Tuscany, IT, NV | $10.00 |
| Riesling, Haus Von Wilhelm, GER, NV | $10.00 |
| Sauvignon Blanc, Mohua, New Zealand, NV | $12.00 |
| Red Glass | |
| Cabernet Sauvignon, Justin, Paso Robles, CA 2016 | $18.00 |
| Merlot, Emmolo, Napa Valley, CA 2018 | $18.00 |
| Pinot Noir, Belle Glos, Las Alturas, Santa Lucia Highlands, CA 2018 | $19.00 |
| Pinot Noir, Roserock, Eola-Amity Hills, OR 2017 | $18.00 |
| Red Blend, Decoy by Duckhorn, Sonoma County, CA 2019 | $16.00 |
| Zinfandel, Gen 5 Old Vine, Lodi, CA 2017 | $10.00 |
| White | |
| Chardonnay, Chateau Ste Michelle, Columbia Valley, WA 2017 | $28.00 |
| Chardonnay, Grgich Hills Estate, Napa Valley, CA 2017 | $50.00 |
| Chardonnay, L’Ecole no. 41, Columbia Valley, WA 2016 | $32.00 |
| Sauvignon Blanc, Kim Crawford, Marlborough, NZ 2017 | $22.00 |
| Red | |
| Cabernet Sauvignon, Faust, Napa Valley, CA 2018 | $65.00 |
| Cabernet Sauvignon, Grgich Hills Estate, Napa Valley, CA 2016 | $74.00 |
| Cabernet Sauvignon, L’Ecole no. 41, Columbia Valley, WA 2017 | $45.00 |
| Cabernet Sauvignon, Trefethen, Oak Knoll District, CA 2018 | $66.00 |
| Merlot, L’Ecole no. 41, Columbia Valley, WA 2015 | $42.00 |
| Pinot Noir, Row Eleven, Vinas 3, CA 2018 | $30.00 |
| Zinfandel, Grgich Hills Estate, Napa Valley, CA 2018 | $45.00 |
| Zinfandel, Rombauer Vineyards, Napa, CA 2018 | $45.00 |
| Cabernet Sauvignon, Simi, Sonoma County, CA 2016 | $26.00 |
| United States | |
| Cabernet Sauvignon, Caymus, Napa Valley, CA 2018 | $350.00 |
| Cabernet Sauvignon, Frank Family, Napa Valley, CA 2016 | $195.00 |
| Cabernet Sauvignon, Silver Oak, Alexander Valley, CA 2015 | $275.00 |
| Cabernet Sauvignon, Silver Oak, Napa Valley, CA 2013 | $450.00 |
| Pinot Noir, Domaine Drouhin, Willamette Valley, OR 2015 | $185.00 |
| Red Blend The Prisoner, Napa Valley, CA 2019 | $185.00 |
| Barbaresco, Nada Fiorenzo, Manzola , Piemonte, IT 2010 | $265.00 |
| Barolo, Elio Altare, Cerretta , Piemonte, IT 2008 | $550.00 |
| Chianti Classico, Riecine, Toscana, IT 2009 | $240.00 |
| Nebbiolo Blend, Proprietà Sperino, Uvaggio, Coste della Sesia, Piemonte, IT 2012 | $180.00 |
| Rioja, Señorío de P. Peciña, Navarra, SP 2006 | $125.00 |
| Jordan Cabernet, Alexander Valley, CA 2013 | $225.00 |
| Sparkling | |
| Brut, Domaine Carneros Brut, Carneros, CA 2015 | $55.00 |
| Brut, Saint Gregory, Potter Valley, Mendocino County, CA, NV | $75.00 |
| Brut, Schramsberg, Mirabelle, Calistoga, CA, NV | $60.00 |
| Brut Rosé, Schramsberg, Mirabelle, Calistoga, CA, NV | $60.00 |
| Brut, Bollinger, Special Cuvée, Brut, Ay, FR, NV | $150.00 |
| Brut, Dom Perignon, Epernay, FR 2010 | $340.00 |
| Brut, G.H. Mumm, Cordon Rouge, Brut, Reims, FR, NV | $88.00 |
| Brut, Perrier-Jouet, Belle Epoque, Epernay, FR 2012 | $260.00 |
| Brut, Veuve Clicquot, Yellow Label, Brut, Reims, FR, NV | $120.00 |
| Roederer Estate Winery, Anderson Valley Special Cuvee, NV | $70.00 |
| Argyle Winery, Vintage Brut Grower Series Willamette Valley, OR, NV | $65.00 |
| Rosé | |
| Rosé of Cinsault / Syrah / Grenache / Mourvedre, Perrin Rhone, FR 2019 | $46.00 |
| Pinot Noir, Red Car, Sonoma County, CA 2015 | $48.00 |
| Pinot Grigio & Pinot Gris | |
| Pinot Grigio, Luna Nuda, Trentino-Alto Adige, IT 2018 | $40.00 |
| Pinot Grigio, Santa Margherita, Valdadige, IT 2019 | $54.00 |
| Pinot Gris, A to Z, Willamette Valley, OR 2019 | $60.00 |
| Sauvignon Blanc | |
| Cloudy Bay, NZ 2020 | $45.00 |
| Kim Crawford, Marlborough, NZ 2019 | $45.00 |
| Trione, Russian River Valley, Sonoma, CA 2019 | $50.00 |
| Chardonnay | |
| Cakebread Cellars, Napa Valley, CA 2018 | $90.00 |
| Chablis Joseph Drouhin, Vaudon, Burgundy, FR 2018 | $50.00 |
| Louis Jadot, Chassagne-Montrachet, Beaune, FR 2017 | $150.00 |
| Far Niente, Napa Valley, CA 2018 | $90.00 |
| Frank Family Reserve, Lewis Vineyard, Carneros, CA 2018 | $130.00 |
| Matthiasson, Linda Vista Vineyard, Napa Valley, CA 2017 | $75.00 |
| Mer Soleil, Unoaked Chardonnay by Caymus, Monterey, CA 2018 | $60.00 |
| Nickel & Nickel, Truchard Vineyard, Carneros, CA 2018 | $80.00 |
| Rombauer, Vineyards, Carneros, CA 2019 | $75.00 |
| Wayfarer, Sonoma County, CA 2015 | $150.00 |
| William Hill, Bench Blend, Napa Valley, CA 2018 | $60.00 |
| Riesling | |
| Riesling, Haus Von Wilhelm, GER 2019 | $42.00 |
| Chateau Montelena, Napa Valley, CA 2017 | $60.00 |
| Dr. Loosen, Eroica Red Slate, Columbia Valley, WA 2018 | $50.00 |
| France | |
| Château Cos d’Estournel, Les Pagodes, Saint-Estéphe 2016 | $150.00 |
| Château d’Armailnac, Pauillac 2014 | $120.00 |
| Blason d’Issan, Margaux, FR 2016 | $115.00 |
| Château Ducru-Beaucaillou, Saint-Julien La Croix 2015 | $140.00 |
| Château Duhart-Milon, Pauillac 2013 | $195.00 |
| Château Mongravey, Margaux 2017 | $100.00 |
| Château Montrose, La Dame de Montrose, Saint-Estéphe 2014 | $140.00 |
| Château Montrose, Saint-Estéphe 2015 | $450.00 |
| Château Montrose, Saint-Estéphe 2016 | $450.00 |
| Château Palmer, Alter Ego, Margaux 2015 | $180.00 |
| Ch Lassegue, Grand Cru, Cote de Pommerol, FR 2016 | $160.00 |
| Domaines Barons de Rothschild Lafite, Légende, Médoc 2016 | $65.00 |
| Joseph Drouhin, Chorey-les-Beaune Burgundy, FR 2018 | $65.00 |
| Louis Jadot, Nuits-Saint-Georges, Burgundy, FR 2015 | $125.00 |
| Domaine Juliette Avril, Châteauneuf-du-Pape 2019 | $65.00 |
| E. Guigal, Châteauneuf-du-Pape 2014 | $125.00 |
| Louis Jadot, Beaujolais-Village 2018 | $48.00 |
| Chateau Petrus, Pomerol 2017 | $4,500.00 |
| Italy | |
| Amarone Della Valpolicella, Masi, Riserva Costasera, Veneto 2013 | $150.00 |
| Amarone Della Valpolicella, Sartori di Verona, Veneto 2015 | $89.00 |
| Barbaresco, Montaribaldi, Palazzina, Treiso 2015 | $75.00 |
| Barolo, Gaja Dagromis, Piemonte 2014 | $220.00 |
| Barolo, Massolino, Piemonte 2015 | $99.00 |
| Brunello di Montalcino, Ciacci, Toscana 2014 | $125.00 |
| Brunello di Montalcino, Tenute Silvio Nardi, Toscana 2015 | $100.00 |
| Cabernet Franc, Tenuta di Trinoro, Magnacosta, Toscana 2012 | $220.00 |
| Chianti Classico Il, Molino di Grace, Toscana 2016 | $75.00 |
| Super Tuscan, Ornellaia, Bolgheri Superiore DOC Italy Tuscany, IT 2017 | $525.00 |
| Rosso di Montalcino, Il, Poggione, Toscana 2017 | $70.00 |
| Super Tuscan, Antinori, Tignanello, Toscana 2016 | $240.00 |
| Super Tuscan, Brancaia, Tre, Toscana 2016 | $65.00 |
| Super Tuscan, Gaja Ca’Marcanda, Promis, Toscana 2017 | $110.00 |
| Super Tuscan, Gaja Ca’Marcanda, Magari, Toscana 2017 | $160.00 |
| Super Tuscan, Sassicaia, Bolgheri-Sassicaia 2016 | $450.00 |
| Syrah / Shiraz | |
| Cabernet Sauvignon, Two Hands, Sexy Beast, Mclaren Vale 2018 | $85.00 |
| Stags Leap, Petite Sirah, Napa Valley, CA 2017 | $80.00 |
| Caymus Vineyards, Suisun Valley Grand Durif, Petite Sirah 2018 | $75.00 |
| Shiraz, Mollydooker, Blue Eyed Boy, McLaren Vale 2018 | $100.00 |
| Shiraz, Mollydooker, Carnival of Love, McLaren Vale 2017 | $190.00 |
| Shiraz, Two Hands, Gnarly Dudes, Barossa Valley 2018 | $72.00 |
| Nickel & Nickel, Darien Single Vineyard, Syrah, Napa Valley, CA 2017 | $140.00 |
| South America | |
| Cabernet Sauvignon, Los Vascos, Grande Reserve, Colchagua 2017 | $50.00 |
| Malbec, Alamos, Seleccion, Mendoza 2016 | $50.00 |
| Malbec, Zuccardi Q, Medoza 2017 | $60.00 |
| Malbec / Cabernet Franc, Tikal, Amorio, Mendoza 2016 | $75.00 |
| Malbec / Cabernet Sauvignon, Amancaya, Gran Reserva, Mendoza 2017 | $60.00 |
| Red Schooner by Caymus, Voyage # 8 Napa Valley, CA V-8 | $60.00 |
| Mencia, Descendientes de J. Palacios Pétalos, Bierzo 2018 | $55.00 |
| Alto Moncayo, Garnacha, SP 2017 | $95.00 |
| Tempranillo, Marques de Caceres Reserva, Rioja 2015 | $60.00 |
| Pinot Noir | |
| David Bruce, Sonoma Valley, CA 2016 | $80.00 |
| Enroute, Russian River Valley, Sonoma County, CA 2018 | $110.00 |
| Flowers, Sonoma Coast, CA 2018 | $90.00 |
| Merry Edwards, Meredith Estate, Russian River Valley, CA 2017 | $185.00 |
| Red Car, Sonoma Coast, CA 2016 | $85.00 |
| Twomey, Bien Nacido Vineyard, Santa Maria Valley, CA 2018 | $105.00 |
| Cakebread, Two Creeks Vineyard, Anderson Valley CA 2018 | $90.00 |
| Bergstrom, Cumberland Reserve, Willamette Valley, OR 2017 | $95.00 |
| Domaine Drouhin, Willamette Valley, OR 2017 | $95.00 |
| Le Cadeau Vineyard Rocheux, Willamette Valley, OR 2018 | $105.00 |
| Penner-Ash, Willamette Valley, OR 2018 | $95.00 |
| Penner-Ash, Shea Vineyards, Willamette Valley, OR 2017 | $185.00 |
| Mer Soleil Reserve by Caymus, Santa Lucia, CA 2017 | $60.00 |
| Merlot | |
| Ehlers, St. Helena, CA 2014 | $110.00 |
| Duckhorn, Vineyards, Napa Valley, CA 2017 | $99.00 |
| Nickel & Nickel, Harris Vineyard, Napa Valley, CA 2016 | $85.00 |
| Rodney Strong, Sonoma County, CA 2016 | $70.00 |
| Zinfandel | |
| Alexander Valley Vineyards, Redemption, Dry Creek Valley, CA 2015 | $60.00 |
| Bedrock Wine Co., Old Vine, Sonoma, CA 2018 | $70.00 |
| Old Ghost, Old Vine, Lodi, CA 2017 | $85.00 |
| Seghesio, Angela’s Table, Sonoma County, CA 2018 | $60.00 |
| Cabernet Sauvignon | |
| Beringer Knights Valley Reserve, Sonoma County, CA 2016 | $105.00 |
| Beringer Knights Valley, Sonoma County, CA 2017 | $75.00 |
| B.V. Georges de Latour, Private Reserve, Rutherford, CA 2014 | $225.00 |
| Burly, Napa Valley, CA 2017 | $160.00 |
| Cade, Howell Mountain, Napa Valley, CA 2017 | $225.00 |
| Cakebread, Cellars, Napa Valley, CA 2016 | $170.00 |
| Caymus, Special Selection, Napa Valley, CA 2016 | $340.00 |
| Caymus, Vineyards, Napa Valley, CA 2018 | $180.00 |
| Château Montelena, Napa Valley, CA 2017 | $125.00 |
| Chimney Rock, Cabernet Stags Leap District, Napa Valley, CA 2017 | $135.00 |
| Dunn, Vineyard, Howell Mountain, CA 2014 | $290.00 |
| Dunn, Vineyards, Napa Valley, CA 2014 | $200.00 |
| Elyse, Morisoli Vineyard, Napa Valley, CA 2014 | $150.00 |
| Far Niente, Napa Valley, CA 2018 | $260.00 |
| Faust, Napa Valley, CA 2017 | $120.00 |
| Franciscan Estate, Napa Valley, CA 2018 | $70.00 |
| Frank Family, Reserve, Rutherford, Napa Valley, CA 2016 | $180.00 |
| Frank Family, Napa Valley, CA 2017 | $110.00 |
| Freemark Abbey, Napa Valley, CA 2013 | $150.00 |
| Groth Reserve, Napa Valley, CA 2014 | $250.00 |
| Groth, Oakville, Napa Valley, CA 2016 | $120.00 |
| Heitz, Cellar, Napa Valley, CA 2014 | $150.00 |
| Jayson by Pahlmeyer, Napa Valley, CA 2017 | $165.00 |
| Chappellet Signature, Napa Valley, CA 2017 | $125.00 |
| Jordan, Alexander Valley, CA 2016 | $125.00 |
| Kith & Kin, Napa Valley, CA 2018 | $70.00 |
| Krupp Brothers, M5 Stagecoach Vineyard, Napa Valley, CA 2016 | $300.00 |
| Krupp Brothers, Veraison, Napa Valley, CA 2016 | $175.00 |
| Le Pich, Napa Valley, CA 2017 | $99.00 |
| Nickel & Nickel, C.C. Ranch, Rutherford, Napa Valley, CA 2017 | $180.00 |
| Nickel & Nickel, State Ranch, Yountville, Napa Valley, CA 2017 | $250.00 |
| Daou, Cabernet Sauvignon Napa Valley CA 2018 | $105.00 |
| Reynolds Family, Napa Valley, CA 2016 | $120.00 |
| Robert Mondavi Reserve, to Kalon 2015 | $300.00 |
| Robert Mondavi, Napa Valley, CA 2015 | $65.00 |
| Shafer, One Point Five, Napa Valley, CA 2017 | $195.00 |
| Silver Oak, Alexander Valley, CA 2016 | $170.00 |
| Silver Oak, Napa Valley, CA 2014 | $250.00 |
| Stag’s Leap, Cellars, Artemis, Napa Valley, CA 2017 | $115.00 |
| Stag’s Leap, Fay Vineyard, Napa Valley, CA 2017 | $310.00 |
| Stewart, Napa Valley, CA 2016 | $150.00 |
| Trefethen Family, Vineyards, Napa Valley, CA 2018 | $99.00 |
| Clos Pegase, Napa Valley Cabernet CA 2017 | $90.00 |
| Darioush, Signature Series Cabernet Sauvignon, Napa Valley, CA 2017 | $160.00 |
| Rodney Strong, Knights Valley, CA 2016 | $60.00 |
| Neyers Left Bank, Cabernet, Napa Valley CA 2018 | $75.00 |
| Darioush Caravan, Napa Valley, CA 2016 | $110.00 |
| Cakebread Cellars, Benchland Select 100% Cabernet, Napa, CA 2017 | $320.00 |
| Halo, by Trefethen, Oak Knoll, CA 2015 | $400.00 |
| Inglenook, Napa Valley Rutherford 2014 | $145.00 |
| Inglenook Rubicon, Napa Valley Rutherford 2015 | $400.00 |
| Sequoia Grove, Napa Valley, CA 2017 | $115.00 |
| Ehlers Estate 1886 Napa Valley, CA 2014 | $185.00 |
| Simi Cab, Sonoma County, CA 2018 | $60.00 |
| Red Blends | |
| Blue Rock, Baby Blue, Sonoma County, CA 2018 | $70.00 |
| Col Solare, Red Mountain, Columbia Valley, WA 2015 | $145.00 |
| Continuum, Napa Valley, CA 2015 | $425.00 |
| Continuum, Napa Valley, CA 2016 | $400.00 |
| Dominus, Napa Valley, CA 2016 | $600.00 |
| Franciscan Magnificat, Napa Valley, CA 2015 | $118.00 |
| Joseph Phelps, Insignia, Napa Valley, CA 2006 | $375.00 |
| Joseph Phelps, Insignia, Napa Valley, CA 2013 | $390.00 |
| Joseph Phelps, Insignia , Napa Valley, CA 2015 | $400.00 |
| Justin, Isosceles, Paso Robles, CA 2017 | $175.00 |
| L’Ecole no. 41 Apogee, Walla Walla Valley, WA 2014 | $120.00 |
| L’Ecole no. 41 Perigee, Walla Walla Valley, WA 2014 | $120.00 |
| Opus One, Napa Valley, CA 2015 | $650.00 |
| Opus One, Napa Valley, CA 2016 | $675.00 |
| St. Supery, Elu, Estate Bottled, Napa Valley, CA 2015 | $150.00 |
| Owen Roe, Yakima Valley, WA 2017 | $70.00 |
| Pahlmeyer, Napa Valley, CA 2015 | $345.00 |
| Overture by Opus, Napa Valley, CA, NV | $190.00 |
| Quintessa, Rutherford, Napa Valley, CA 2016 | $320.00 |
| Venge, Scout’s Honor, Zinfandel / Charbono, Sirah, Petite Syrah CA 2018 | $90.00 |
| Rodney Strong, Symmetry, Alexander Valley, Sonoma County, CA 2015 | $105.00 |
| Merryvale, Profile, Napa Valley, CA 2014 | $420.00 |
| Stewart Tartan, Napa Valley, CA 2017 | $90.00 |
| Orin Swift Cellars | |
| Mercury Head, Cabernet Sauvignon 2017 | $270.00 |
| Papillon Bordeaux, Red Blend 2018 | $160.00 |
| Palermo, Cabernet Sauvignon 2018 | $140.00 |
| Abstract, Red Blend 2019 | $105.00 |
| Slander, Pinot Noir 2018 | $115.00 |
| Eight Years in the Desert, Grenache, Syrah, Petite Sirah 2018 | $99.00 |
| Machete, Petite Sirah, Syrah & Grenache 2017 | $115.00 |
| Prisoner Wine Group | |
| Prisoner, Red Blend 2019 | $115.00 |
| Cuttings, Cabernet Sauvignon 2018 | $75.00 |
| Thorn, Merlot 2016 | $85.00 |
| Eternally Silenced, Pinot Noir 2016 | $110.00 |
| Unshackled, Red Blend 2019 | $85.00 |
| Unshackled, Cabernet Sauvignon 2018 | $85.00 |
| Kids Menu | |
| Main | |
| Kid’s Hamburger Not at Tony’s; this is the STEAK burger! A quarter pound of our house ground steak, flame-broiled and topped with cheddar cheese. Of course there are french fries because what’s a burger without fries? |
$12.00 |
| Chicken Tenders and Fries Tony has never seen a “chicken finger;” have you? A hearty basket of chicken tenders and shoestring fries |
$10.00 |
| Riga-Tony JR. Just like the grown-up’s menu, only smaller. Just like you! Tenders steak bits, hearty meat sauce, and Parmesan cheese served over Tony’s favorite pasta |
$16.00 |
| Kids Mac and Cheese This is the good stuff. We don’t skimp on the cheese. Curly pasta and our own 5 cheese sauce. What?? |
$14.00 |
| Build A Pasta Sometimes you just want to make it up yourself so go for it! Use your noodle and choose your noodle: Penne — short and hollow, Linguine — long strings. Choose your sauce: Alfredo, Marinara, Butter |
$10.00 |
| The Filet Hey isn’t this Tony’s Steak house? Where is my steak? Our own specially hand cut steak, just for you! A 7oz. filet served with your choice of baked or mashed potatoes |
$39.00 |
| Bar Menu | |
| Bar Menu | |
| Black and Bleu Salad blackened beef tenderloin + mixed greens + balsamic vinaigrette + bleu cheese + tomatoes + apples + crispy onions |
$23.00 |
| Prime Rib Sliders caramelized onions + horseradish cream |
$16.00 |
| Elam’s Fish Tacos cabbage + bell peppers + herb aioli + avocado + feta |
$19.00 |
| Seabass Taco cabbage + bell peppers + herb aioli + avocado + feta |
$9.00 |
| Salmon Salad seared salmon + mixed greens + tomatoes + cranberries + candied pecans + goat cheese + sweet basil vinaigrette |
$21.00 |
| Chopped Salad chicken + tomatoes + avocado + artichokes + maytag blue + bacon + ranch |
$21.00 |
| Seared Ahi Tuna Tartare soy + sesame + candied ginger + avocado puree + cucumber and carrot fennel salad |
$23.00 |
| The Riley Prime Stuffed Burger pepper jack cheese + truffle wedges |
$22.00 |
| Truffle Wedges herb aioli |
$13.00 |
| Jumbo Lump Crab Cake mustard aioli + hot smoked paprika |
$24.00 |
| Calamari pepperoncini + cherry tomatoes + garlic aioli |
$21.00 |
| Rassati Beef Tartare egg yolk + capers + crostini |
$22.00 |
| Prince Edward Island Mussels lobster tomato saffron broth + chilies + garlic + chorizo |
$22.00 |
| Seasonal Cocktails | |
| Burnt Orange Boulevardier Boone County Small Batch Bourbon + Noilly Prat Sweet Vermouth + Aperol + Angostura Bitters + Luxardo Cherry + Burnt Orange |
$14.00 |
| New Old Fashion New Riff Bourbon + Orange Bitters + Angostura Bitters + Simple Syrup + Luxardo Cherry + Orange Peel |
$14.00 |
| The Italian Margarita Herradura Anejo + Cointreau + Tuaca + Orange Juice + Orange & Lime Half Wheels |
$19.00 |
| Cucumber Mint Martini Hendricks Gin + Cucumber Shrub + Mint Sprig + Cucumber Wheel |
$17.00 |
| Alpine Gimlet Monkey 47 Gin + Chartreuse Green Liqueur + Simple Syrup + Fresh Lime Juice |
$18.00 |
| Lemon Julie Absolut Citron + House made Limoncello + Fresh Lemon Simple Syrup + Lemon Twist |
$14.00 |
| Summer Soda Absolut Citron + Lemon Iced Tea + Simple Syrup + Ginger Ale + Lemon Zest + Fresh Rosemary Sprig |
$13.00 |
| Strawberry Lemonade Margarita Milagro Tequila Reposado + Orange Liqueur + Fresh Lime Juice + Strawberry & Lemon Shrub + Strawberry & Lemon Wedge |
$16.00 |
| Pineapple Chili Margarita Grand Leyenda Organic Silver Tequila + Cointreau + Pineapple Juice + Fresh Lime Juice + Three Pepper Simple Syrup + Kosher Salt-Tajin Seasoning + Pineapple & Lime Flag |
$18.00 |
| Asian Pear Mojito Absolut Pear + Ginger Ale + Honey Simple Syrup + Fresh Lemon Juice + Asian Pear + Fresh Basil + Mint |
$16.00 |
… View more
Order and Reservations
Reservations: tonysofcincinnati.comopentable.com
Contact Tony’s of Cincinnati
Address: 12110 Montgomery Rd, Cincinnati, OH 45249
Phone: (513) 677-8669
Website: https://www.tonysofcincinnati.com/
Hours
| Friday | 5–11PM |
| Saturday | 5–11PM |
| Sunday | 5–9PM |
| Monday | 5–9PM |
| Tuesday | 5–10PM |
| Wednesday | 5–10PM |
| Thursday | 5–10PM |
Related Web Results
Lexington – Tonys of Cincinnati
Lexington · Tony’s Steaks and Seafood Restaurant of Lexington, Kentucky: · Tony’s of Lexington is located at:.
Tonys of Cincinnati
Steaks and Seafood. A Tony Ricci restaurant best known for combining the classic American steakhouse with fresh modern fare, an expansive and diverse wine list, …
Tonys Steaks and Seafood
Click to visit Tony’s of Cincinnati. tonys-of-lexington. Opened March 2015. Tony’s of Lexington, KY. Tony …