Strip-mall counter serve offering a wide variety of standard Chinese dishes in a spartan interior.
4.2 – 296 reviews $ • Chinese restaurant
Menu
| LUNCH SPECIALS | |
| A19. Roast Pork with Broccoli | $8.10 |
| A20. Orange Chicken | $8.40 |
| A43. General Tofu | $8.60 |
| A8. Sesame Tofu | $8.60 |
| A1. Fried Rib Tips | $9.00 |
| A2. Boneless Spare Ribs | $9.20 |
| A3. Sesame Chicken | $8.10 |
| A4. General’s Chicken | $8.10 |
| A8. Roast Pork Foo Young | $8.30 |
| A9. Chicken Egg Foo Young | $8.30 |
| A10. Shrimp Egg Foo Young | $8.80 |
| A11. Roast Pork with Chinese Vegetable | $8.10 |
| A12. Shrimp with Chinese Vegetable | $8.60 |
| A13. Beef with Chinese Vegetable | $8.60 |
| A14. Chicken with Chinese Vegetable | $8.10 |
| A15. Pepper Steak with Onion | $8.60 |
| A16. Chicken with Broccoli | $8.10 |
| A17. Beef with Broccoli | $8.60 |
| A18. Sweet & Sour Pork | $8.10 |
| A19. Sweet & Sour Chicken | $8.10 |
| A20. Sweet & Sour Shrimp | $8.60 |
| A21. Chicken with Hot Pepper Sauce | $8.10 |
| A22. Chicken with Cashew Nuts | $8.10 |
| A23. Beef with Garlic Sauce | $8.60 |
| A24. Chicken with Garlic Sauce | $8.10 |
| A25. Shrimp with Garlic Sauce | $8.60 |
| A26. Broccoli With Garlic Sauce | $8.10 |
| A27. Mixed Chinese Vegetable | $8.10 |
| A28. Shrimp with Lobster Sauce | $8.60 |
| A29. Shrimp with Cashew Nuts | $8.60 |
| A30. Shrimp with Hot Pepper Sauce | $8.60 |
| A31. Spicy Shredded Chicken | $8.10 |
| A32. Spicy Shredded Beef | $8.60 |
| A33. Bean Curd Home Style | $8.10 |
| A34. Spicy Bean Curd with Pork | $8.10 |
| A35. Bar-B-Q Spare Ribs | $9.60 |
| A36. Roast Pork Lo Mein | $8.10 |
| A37. Chicken Lo Mein | $8.10 |
| A38. Shrimp Lo Mein | $8.60 |
| A39. Beef Lo Mein | $8.60 |
| A40. Spicy String Beans | $8.10 |
| A41. Szechuan Chicken | $8.10 |
| A42. Szechuan Pork | $8.10 |
| A43. Szechuan Beef | $8.60 |
| A44. Szechuan Shrimp | $8.60 |
| A45. Basil Chicken | $8.60 |
| A46. Honey Chicken | $8.60 |
| A47. Bourbon Chicken | $8.60 |
| APPETIZERS | |
| 1. Vegetable Egg Roll | $2.15 |
| 2. Pork Egg Roll | $2.15 |
| 3. Spring Roll | $2.25 |
| 4. Shrimp Roll | $2.25 |
| 5. Shrimp Toast | $6.70 |
| 6. Fried Wonton | $6.60 |
| 7. Fried Chicken Wings | $7.80 |
| 8. Fried Rib Tips | $7.00 |
| 9. Fried Dumplings | $7.30 |
| 10. Steamed Dumplings | $7.20 |
| 11. Bar-B-Q Spare Ribs | $17.00 |
| 12. Boneless Spare Ribs | $14.80 |
| 13. Crab Rangoon | $6.40 |
| 14. French Fries | $3.60 |
| 15. Beef Sticks | $6.50 |
| 16. Chicken Stick | $7.10 |
| 17. Fried Biscuit | $6.10 |
| SOUP | |
| 19. Wonton Soup | $4.10 |
| 20. Egg Drop Soup | $4.10 |
| 21. Chicken Noodle Soup | $4.10 |
| 22. Chicken Rice Soup | $4.10 |
| 23. Wonton Egg Drop Mix Soup | $4.20 |
| 24. Mix Vegetable Soup | $4.20 |
| 25. Hot & Sour Soup | $4.20 |
| 26. Vegetable Bean Curd Soup | $4.30 |
| 27. Subgum Wonton Soup | $9.10 |
| 28. Seafood Soup | $9.10 |
| 29. House Special Soup | $9.10 |
| FRIED RICE | |
| 30. Roast Pork Fried Rice | $7.25 |
| 31. Chicken Fried Rice | $7.25 |
| 32. Shrimp Fried Rice | $7.75 |
| 33. Beef Fried Rice | $7.75 |
| 34. Mushroom Fried Rice | $7.25 |
| 35. House Special Fried Rice | $8.25 |
| 36. Vegetable Fried Rice | $7.25 |
| 37. Seafood Fried Rice | $8.25 |
| 38. Plain Fried Rice | $5.95 |
| 39. Pineapple Fried Rice | $7.75 |
| 40. Brown Rice | $5.95 |
| CHOW MEIN | |
| 47. Beef Chow Mein | $7.75 |
| 41. Roast Pork Chow Mein | $7.45 |
| 42. Chicken Chow Mein | $7.45 |
| 43. Shrimp Chow Mein | $7.95 |
| 44. Vegetable Chow Mein | $7.45 |
| 45. House Special Chow Mein | $8.45 |
| CHOP SUEY | |
| 46. Roast Pork Chop Suey | $7.45 |
| 47. Chicken Chop Suey | $7.45 |
| 48. Beef Chop Suey | $7.95 |
| 49. Shrimp Chop Suey | $7.95 |
| 50. Vegetable Chop Suey | $7.45 |
| 51. House Special Chop Suey | $8.45 |
| 52. Seafood Chop Suey | $8.45 |
| LO MEIN | |
| 53. Roast Pork Lo Mein | $7.45 |
| 54. Chicken Lo Mein | $7.45 |
| 55. Shrimp Lo Mein | $7.95 |
| 56. Beef Lo Mein | $7.95 |
| 57. Vegetable Lo Mein | $7.45 |
| 58. House Special Lo Mein | $8.45 |
| 59. Seafood Lo Mein | $8.45 |
| Plain Lo Mein | $6.15 |
| MEI FUN | |
| 60. Chicken Mei Fun | $7.70 |
| 61. Roast Pork Mei Fun | $7.70 |
| 62. Vegetable Mei Fun | $7.70 |
| 63. Beef Mei Fun | $8.20 |
| 64. Shrimp Mei Fun | $8.20 |
| 65.Singapore Mei Fun | $8.70 |
| 66. House Special Mei Fun | $8.70 |
| EGG FOO YOUNG | |
| 83. Beef Egg Foo Young | $11.20 |
| 74. Roast Pork Egg Foo Young | $10.70 |
| 75. House Special Egg Foo Young | $12.30 |
| 76. Chicken Egg Foo Young | $11.00 |
| 77. Shrimp Egg Foo Young | $11.50 |
| 78. Vegetable Egg Foo Young | $11.00 |
| 79. Mushroom Egg Foo Young | $11.00 |
| VEGETABLE | |
| 75. General Tofu | $9.25 |
| 75. Sesame Tofu | $9.25 |
| 67. Sauteed Broccoli | $7.45 |
| 68. Broccoli with Garlic Sauce | $7.45 |
| 69. Mixed Chinese Vegetables | $7.45 |
| 70. Spicy String Beans | $7.45 |
| 71. Bean Curd with Garlic Sauce | $7.25 |
| 72. Bean Curd Home Style | $7.45 |
| 73. Spicy Bean Curd with Pork | $7.45 |
| SWEET & SOUR | |
| 80. Sweet & Sour Pork | $7.25 |
| 81. Sweet & Sour Chicken | $7.45 |
| 82. Sweet & Sour Shrimp | $8.35 |
| BEEF | |
| 83. Pepper Steak with Onions | $8.40 |
| 84. Beef with Chinese Vegetables | $8.40 |
| 85. Curry Beef with Onions | $8.40 |
| 86. Beef with Broccoli | $8.40 |
| 87. Beef with String Beans | $8.40 |
| 88. Beef with Mushrooms | $8.40 |
| 89. Hunan Beef | $8.40 |
| 90. Beef with Garlic Sauce | $8.40 |
| 91. Spicy Shredded Beef | $8.40 |
| 92. Beef with Hot Pepper Sauce | $8.40 |
| 93. Mongolian Beef | $8.40 |
| 94. Szechuan Beef | $8.40 |
| 95. Basil Beef | $8.50 |
| CHICKEN | |
| 119. Sesame Chicken | $8.60 |
| 96. Curry Chicken with Onions | $7.55 |
| 97. Chicken with Broccoli | $7.55 |
| 98. Chicken with Cashew Nuts | $7.55 |
| 99. Honey Chicken | $7.75 |
| 100. Chicken with Chinese Vegetables | $7.55 |
| 101. General’s Chicken | $8.60 |
| 102. Chicken with Mushroom | $7.55 |
| 104. Chicken with String Beans | $7.55 |
| 105. Chicken with Garlic Sauce | $7.55 |
| 106. Chicken with Hot Pepper Sauce | $7.55 |
| 107. Orange Flavor Chicken | $8.60 |
| 108. Hunan Style Chicken | $7.55 |
| 109. Spicy Shredded Chicken | $7.55 |
| 110. Mongolian Chicken | $7.55 |
| 111. Szechuan Chicken | $7.55 |
| 112. Bourbon Chicken | $8.05 |
| 113. Basil Chicken | $7.65 |
| PORK | |
| 114. Kung Pao Roast Pork | $7.45 |
| 115. Roast Pork with Chinese Vegetables | $7.45 |
| 116. Roast Pork with Broccoli | $7.45 |
| 117.Pork with String Beans | $7.45 |
| 118. Shredded Pork with Garlic | $7.45 |
| 119. Spicy Shredded Pork | $7.45 |
| 120. Double Cooked Pork | $7.45 |
| 121. Mongolian Pork | $7.45 |
| 122. Szechuan Pork | $7.45 |
| SEAFOOD | |
| 123. Shrimp with Lobster Sauce | $8.55 |
| 124. Shrimp with Chinese Vegetables | $8.55 |
| 125. Shrimp with Broccoli | $8.55 |
| 126. Curry Shrimp with Onions | $8.55 |
| 127. Shrimp with Cashew Nuts | $8.55 |
| 129. Shrimp with Mushroom | $8.55 |
| 131. Shrimp with Garlic Sauce | $8.55 |
| 132. Shrimp with Hot Pepper Sauce | $8.55 |
| 133. Hunan Shrimp | $8.55 |
| 134. Shrimp with String Beans | $8.55 |
| 135. Szechuan Shrimp | $8.55 |
| 136. Scallops with Garlic Sauce | $8.55 |
| 137. Szechuan Scallop | $8.55 |
| 139. Scallop with Chinese Vegetables | $8.55 |
| MOO SHU | |
| 140. Moo Shu Pork | $11.20 |
| 141. Moo Shu Chicken | $11.20 |
| 142. Moo Shu Beef | $11.70 |
| 143. Moo Shu Shrimp | $11.70 |
| 144. Moo Shu Vegetables | $11.20 |
| DAILY SPECIALS | |
| A19. Roast Pork with Broccoli | $9.90 |
| A20. Orange Chicken | $10.10 |
| A43. General Tofu | $10.40 |
| A8. Sesame Tofu | $10.40 |
| A1. Fried Rib Tips | $10.60 |
| A2. Boneless Spare Ribs | $10.80 |
| A3. Sesame Chicken | $9.90 |
| A4. General’s Chicken | $9.90 |
| A5. Chicken Chow Mein | $9.90 |
| A8. Roast Pork Egg Foo Young | $10.20 |
| A9. Chicken Egg Foo Young | $10.20 |
| A10. Shrimp Egg Foo Young | $10.40 |
| A11. Roast Pork with Chinese Vegetable | $9.90 |
| A12. Shrimp with Chinese Vegetable | $10.40 |
| A13. Beef with Chinese Vegetable | $10.40 |
| A14. Chicken with Chinese Vegetable | $9.90 |
| A15. Pepper Steak with Onion | $10.40 |
| A16. Chicken with Broccoli | $9.90 |
| A17. Beef with Broccoli | $10.40 |
| A18. Sweet & Sour Pork | $9.90 |
| A19. Sweet & Sour Chicken | $9.90 |
| A20. Sweet & Sour Shrimp | $10.40 |
| A21. Chicken with Hot Pepper Sauce | $9.90 |
| A22. Chicken with Cashew Nuts | $9.90 |
| A23. Beef with Garlic Sauce | $10.40 |
| A24. Chicken with Garlic Sauce | $9.90 |
| A25. Shrimp with Garlic Sauce | $10.40 |
| A26. Broccoli with Garlic Sauce | $9.90 |
| A27. Mixed Chinese Vegetable | $9.90 |
| A28. Shrimp with Lobster Sauce | $10.40 |
| A29. Shrimp with Cashew Nuts | $10.40 |
| A30. Shrimp with Hot Pepper Sauce | $10.40 |
| A31. Spicy Shredded Chicken | $9.90 |
| A32. Spicy Shredded Beef | $10.40 |
| A33. Bean Curd Home Style | $9.90 |
| A34. Spicy Bean Curd with Pork | $9.90 |
| A35. Bar-B-Q Spare Ribs | $11.80 |
| A36. Roast Pork Lo Mein | $9.90 |
| A37. Chicken Lo Mein | $9.90 |
| A38. Shrimp Lo Mein | $10.40 |
| A39. Beef Lo Mein | $10.40 |
| A40. Spicy String Beans | $9.90 |
| A41. Szechuan Chicken | $9.90 |
| A42. Szechuan Pork | $9.90 |
| A43. Szechuan Beef | $10.40 |
| A44. Szechuan Shrimp | $10.40 |
| A45. Basil Chicken | $10.40 |
| A46. Honey Chicken | $10.40 |
| A47. Bourbon Chicken | $10.40 |
| HOUSE SPECIALTIES | |
| H1. Lemon Chicken Deep fried breast of chicken in lemon sauce. |
$12.25 |
| H2. Boneless Chicken Crispy breaded chicken over variety of vegetable. |
$12.25 |
| H4. Chicken Kew Breaded chicken sauteed with mixed vegetables. |
$12.25 |
| H5. Orange Flavor Chicken | $12.85 |
| H6. General’s Chicken Chunks of chicken seasoned in special sauce. |
$12.65 |
| H7. Sesame Chicken | $12.65 |
| H8. Sesame Shrimp | $15.05 |
| H9. Triple Meat with Garlic Sauce Shrimp, beef, and chicken. |
$16.00 |
| H10. Four Seasons Shrimp, beef, chicken, & roast pork sauteed with Chinese vegetable. |
$16.00 |
| H11. Seafood Delight Scallop, shrimp & crab stick with mixed vegetable in chef’s special sauce. |
$18.20 |
| H12. Happy Family Scallop, shrimp, beef, chicken & roast pork with assorted vegetables. |
$18.20 |
| H16. Twin Seafood Jumbo shrimp & scallop in variety of vegetables |
$17.40 |
| H17. Hunan Triple Delight Chicken, beef, and shrimp. |
$16.00 |
| H18. Szechuan Triple Delight Chicken, beef, and shrimp. |
$16.00 |
| SIDE ORDER | |
| 146. White Rice | $2.50 |
| 146. Crispy Noodle (Bag) | $1.30 |
| BEVERAGES | |
| Soda Can | $1.50 |
| Water Bottle | $1.50 |
… View more
Contact Dragon
Address: 3261 W 3rd St, Bloomington, IN 47404
Phone: (812) 332-6610
Website: https://westdragonin.com/
Hours
| Friday | 11AM–10PM |
| Saturday | 11AM–10PM |
| Sunday | 11AM–10PM |
| Monday | 11AM–10PM |
| Tuesday | 11AM–10PM |
| Wednesday | 11AM–10PM |
| Thursday | 11AM–10PM |
Related Web Results
How to Train a Dragon in Indiana – Blogging Hoosier History
How to Train a Dragon in Indiana … Dragons are my favorite supernatural creatures. Maybe it’s not surprising, then, that I found a way to …
D. C. Stephenson – Wikipedia
David Curtis ” · Steve” · Stephenson (August 21, 1891 – June 28, 1966) was an American Ku Klux Klan (KKK) leader, convicted rapist and murderer. In 1923 he was …
Dino & Dragon Stroll at the Indiana Convention Center
DINO & DRAGON STROLL is the only North American Tour that lets up walk-thru and get up close to life-likeand life-size dinosaurs AND dragons!