4.5 – 110 reviews $$ • Chinese restaurant
Menu
| Luncheon Specials | |
| 1. Sweet & Sour Chicken | Lunch | $9.50 |
| 2. Almond Chicken | Lunch | $9.50 |
| 3. Chicken With Vegetable | Lunch | $9.50 |
| 4. Chicken Cashew | Lunch | $9.50 |
| 5. Chicken With Garlic Sauce | Lunch | $9.50 |
| 6. Chicken With Black Bean Sauce | Lunch | $9.50 |
| 7. Chicken With Broccoli | Lunch | $9.50 |
| 8. Kung Pao Chicken | Lunch | $9.50 |
| 9. Orange Chicken | Lunch | $10.25 |
| 10. Lemon Chicken | Lunch | $9.50 |
| 11. Chicken & Shrimp Harmony | Lunch | $10.25 |
| 12. General Tso’s Chicken | Lunch | $10.25 |
| 13. Hunan Beef | Lunch | $10.25 |
| 14. Pepper Steak | Lunch | $10.25 |
| 15. Beef With Broccoli | Lunch | $10.25 |
| 16. Mongolian Beef | Lunch | $10.25 |
| 17. Beef With Garlic Sauce | Lunch | $10.25 |
| 18. Sweet & Sour Shrimp | Lunch | $10.25 |
| 19. Imperial Shrimp | Lunch | $10.25 |
| 20. Kung Pao Shrimp | Lunch | $10.25 |
| 21. Shrimp With Garlic Sauce | Lunch | $10.25 |
| 22. Shrimp With Lobster Sauce | Lunch | $10.25 |
| 23. Shrimp With Vegetable | Lunch | $10.25 |
| 24. Shrimp With Cashew Nuts | Lunch | $10.25 |
| 25. Curry Chicken | Lunch | $10.25 |
| 25. Curry Beef | Lunch | $10.25 |
| 25. Curry Shrimp | Lunch | $10.25 |
| 27. Pork With Hot Garlic Sauce | Lunch | $9.50 |
| 28. Combination Lo Mein | Lunch | $10.25 |
| 29. Pork Chop Suey | Lunch | $9.50 |
| 29. Chicken Chop Suey | Lunch | $10.25 |
| 29. Beef Chop Suey | Lunch | $10.25 |
| 29. Shrimp Chop Suey | Lunch | $9.50 |
| 30. Vegetable Deluxe | Lunch | $9.50 |
| 31. Triple Delight | Lunch | $10.25 |
| 32. Chinese-Style Sweet & Sour Pork | Lunch | $10.25 |
| 38. Sesame Shrimp | Lunch | $10.25 |
| 50. Fresh Asparagus With Chicken | Lunch | $10.25 |
| 50. Fresh Asparagus With Beef | Lunch | $10.25 |
| 50. Fresh Asparagus With Shrimp | Lunch | $10.25 |
| 58. Sesame Chicken | Lunch | $10.25 |
| 60. Sauteed Green Bean With Chicken | Lunch | $10.25 |
| 60. Sauteed Green Bean With Beef | Lunch | $10.25 |
| 60. Sauteed Green Bean With Shrimp | Lunch | $10.25 |
| 66. Hunan Tofu | Lunch | $10.25 |
| 67. Kung Pao Tofu | Lunch | $10.25 |
| 68. Pineapple Chicken & Shrimp | Lunch | $10.25 |
| 77. Combination Fried Rice | Lunch | $10.25 |
| 78. Beef & Shrimp With Mushrooms | Lunch | $10.25 |
| 88. Jalapeno With Chicken | Lunch | $10.25 |
| 88. Jalapeno With Beef | Lunch | $10.25 |
| 88. Jalapeno With Shrimp | Lunch | $10.25 |
| 100. Sesame Chicken & Shrimp | Lunch | $10.25 |
| Early Bird Specials | |
| 1. Sweet & Sour Chicken | Early Bird | $11.00 |
| 2. Almond Chicken | Early Bird | $11.00 |
| 3. Chicken With Vegetable | Early Bird | $11.00 |
| 4. Chicken Cashew | Early Bird | $11.00 |
| 5. Chicken With Garlic Sauce | Early Bird | $11.00 |
| 6. Chicken With Black Bean Sauce | Early Bird | $11.00 |
| 7. Chicken With Broccoli | Early Bird | $11.00 |
| 8. Kung Pao Chicken | Early Bird | $11.00 |
| 9. Orange Chicken | Early Bird | $11.00 |
| 10. Lemon Chicken | Early Bird | $11.00 |
| 11. Chicken & Shrimp Harmony | Early Bird | $11.00 |
| 12. General Tso’s Chicken | Early Bird | $11.00 |
| 13. Hunan Beef | Early Bird | $11.00 |
| 14. Pepper Steak | Early Bird | $11.00 |
| 15. Beef With Broccoli | Early Bird | $11.00 |
| 16. Mongolian Beef | Early Bird | $11.00 |
| 17. Beef With Garlic Sauce | Early Bird | $11.00 |
| 18. Sweet & Sour Shrimp | Early Bird | $11.00 |
| 19. Imperial Shrimp | Early Bird | $11.00 |
| 20. Kung Pao Shrimp | Early Bird | $11.00 |
| 21. Shrimp With Garlic Sauce | Early Bird | $11.00 |
| 22. Shrimp With Lobster Sauce | Early Bird | $11.00 |
| 23. Shrimp With Vegetable | Early Bird | $11.00 |
| 24. Shrimp With Cashew Nuts | Early Bird | $11.00 |
| 25. Curry Chicken | Early Bird | $11.00 |
| 25. Curry Beef | Early Bird | $11.00 |
| 25. Curry Shrimp | Early Bird | $11.00 |
| 27. Pork With Hot Garlic Sauce | Early Bird | $11.00 |
| 28. Combination Lo Mein | Early Bird | $11.00 |
| 29. Pork Chop Suey | Early Bird | $11.00 |
| 29. Chicken Chop Suey | Early Bird | $11.00 |
| 29. Beef Chop Suey | Early Bird | $11.00 |
| 29. Shrimp Chop Suey | Early Bird | $11.00 |
| 30. Vegetable Deluxe | Early Bird | $11.00 |
| 31. Triple Delight | Early Bird | $11.00 |
| 32. Chinese-Style Sweet & Sour Pork | Early Bird | $11.00 |
| 38. Sesame Shrimp | Early Bird | $11.00 |
| 50. Fresh Asparagus With Chicken | Early Bird | $11.00 |
| 50. Fresh Asparagus With Beef | Early Bird | $11.00 |
| 50. Fresh Asparagus With Shrimp | Early Bird | $11.00 |
| 58. Sesame Chicken | Early Bird | $11.00 |
| 60. Sauteed Green Bean With Chicken | Early Bird | $11.00 |
| 60. Sauteed Green Bean With Beef | Early Bird | $11.00 |
| 60. Sauteed Green Bean With Shrimp | Early Bird | $11.00 |
| 66. Hunan Tofu | Early Bird | $11.00 |
| 67. Kung Pao Tofu | Early Bird | $11.00 |
| 68. Pineapple Chicken & Shrimp | Early Bird | $11.00 |
| 77. Combination Fried Rice | Early Bird | $11.00 |
| 78. Beef & Shrimp With Mushrooms | Early Bird | $11.00 |
| 88. Jalapeno With Chicken | Early Bird | $11.00 |
| 88. Jalapeno With Beef | Early Bird | $11.00 |
| 88. Jalapeno With Shrimp | Early Bird | $11.00 |
| 100. Sesame Chicken & Shrimp | Early Bird | $11.00 |
| Dinner Specials | |
| 1. Sweet & Sour Chicken | Dinner | $12.50 |
| 2. Almond Chicken | Dinner | $12.50 |
| 3. Chicken With Vegetable | Dinner | $12.50 |
| 4. Chicken Cashew | Dinner | $12.50 |
| 5. Chicken With Garlic Sauce | Dinner | $12.50 |
| 6. Chicken With Black Bean Sauce | Dinner | $12.50 |
| 7. Chicken With Broccoli | Dinner | $12.50 |
| 8. Kung Pao Chicken | Dinner | $12.50 |
| 9. Orange Chicken | Dinner | $13.75 |
| 10. Lemon Chicken | Dinner | $12.50 |
| 11. Chicken & Shrimp Harmony | Dinner | $13.75 |
| 12. General Tso’s Chicken | Dinner | $13.75 |
| 13. Hunan Beef | Dinner | $13.75 |
| 14. Pepper Steak | Dinner | $13.75 |
| 15. Beef With Broccoli | Dinner | $13.75 |
| 16. Mongolian Beef | Dinner | $12.50 |
| 17. Beef With Garlic Sauce | Dinner | $13.75 |
| 18. Sweet & Sour Shrimp | Dinner | $13.75 |
| 19. Imperial Shrimp | Dinner | $13.75 |
| 20. Kung Pao Shrimp | Dinner | $13.75 |
| 21. Shrimp With Garlic Sauce | Dinner | $13.75 |
| 22. Shrimp With Lobster Sauce | Dinner | $13.75 |
| 23. Shrimp With Vegetable | Dinner | $13.75 |
| 24. Shrimp With Cashew Nuts | Dinner | $12.50 |
| 25. Curry Chicken | Dinner | $13.75 |
| 25. Curry Beef | Dinner | $13.75 |
| 25. Curry Shrimp | Dinner | $13.75 |
| 27. Pork With Hot Garlic Sauce | Dinner | $12.50 |
| 28. Combination Lo Mein | Dinner | $13.75 |
| 29. Pork Chop Suey | Dinner | $12.50 |
| 29. Chicken Chop Suey | Dinner | $12.50 |
| 29. Beef Chop Suey | Dinner | $13.75 |
| 29. Shrimp Chop Suey | Dinner | $13.75 |
| 30. Vegetable Deluxe | Dinner | $12.50 |
| 31. Triple Delight | Dinner | $13.75 |
| 32. Chinese-Style Sweet & Sour Pork | Dinner | $13.75 |
| 38. Sesame Shrimp | Dinner | $13.75 |
| 50. Fresh Asparagus With Chicken | Dinner | $13.75 |
| 50. Fresh Asparagus With Beef | Dinner | $13.75 |
| 50. Fresh Asparagus With Shrimp | Dinner | $12.50 |
| 58. Sesame Chicken | Dinner | $13.75 |
| 60. Sauteed Green Bean With Chicken | Dinner | $13.75 |
| 60. Sauteed Green Bean With Beef | Dinner | $13.75 |
| 60. Sauteed Green Bean With Shrimp | Dinner | $13.75 |
| 66. Hunan Tofu | Dinner | $13.75 |
| 67. Kung Pao Tofu | Dinner | $13.75 |
| 68. Pineapple Chicken & Shrimp | Dinner | $13.75 |
| 77. Combination Fried Rice | Dinner | $13.75 |
| 78. Beef & Shrimp With Mushrooms | Dinner | $13.75 |
| 88. Jalapeno With Chicken | Dinner | $13.75 |
| 88. Jalapeno With Beef | Dinner | $13.75 |
| 88. Jalapeno With Shrimp | Dinner | $13.75 |
| 100. Sesame Chicken & Shrimp | Dinner | $13.75 |
| Appetizers | |
| A1. Egg Roll (2) | $4.00 |
| A2. Fried Wonton (8) | $4.00 |
| A3. Fried Pork Dumpling (8) | $8.00 |
| A4. Fried Crabmeat Rangoon (6) | $6.00 |
| A5. Bar-B-Beef (4) | $10.25 |
| A6. Honey-Grilled Spare Ribs (4) | $10.25 |
| A7. Steamed Chicken Dumpling (8) | $10.25 |
| A8. Popcorn Chicken | $5.50 |
| A9. Shrimp Toast (4) | $10.25 |
| A11. Royal Inn Appetizer Sampler Serves 2. |
$17.25 |
| A12. Asian Bites | $11.50 |
| A13. Lettuce Cup | $11.50 |
| A14. Shrimp Tempura (6) | $8.00 |
| A16. Crispy Brussels Sprouts | $6.50 |
| A17. Mini Veggies Spring Roll (6) | $4.00 |
| A18. Wings (10) | $13.50 |
| A19. Sesame Balls (6) | $5.25 |
| Soups | |
| S1. Egg Drop Soup | $2.75 |
| S2. Wonton Soup | $2.75 |
| S3. Hot & Sour Soup | $2.75 |
| S4. Chicken Corn Soup | $2.75 |
| S5. House Special Soup Serves 2-3. |
$10.25 |
| S8. Pork With Seaweed Soup Serves 2-3. |
$10.25 |
| S9. Seafood Tofu Soup Serves 2-3. |
$10.25 |
| S10. Seafood Hot & Sour Soup Serves 2-4. |
$11.50 |
| S11. Crabmeat Asparagus Soup Serves 2-4. |
$11.50 |
| Fried Rice | |
| 801. Fried Rice Chicken | $11.50 |
| 801. Fried Rice Pork | $11.50 |
| 802. Fried Rice With Shrimp | $11.50 |
| 802. Fried Rice With Beef | $11.50 |
| 804. Vegetable Fried Rice | $11.50 |
| 805. Chef’s Special Fried Rice | $12.50 |
| 806. Salmon Fried Rice | $12.50 |
| Lo Mein & Rice Noodles | |
| 601. Lo Mein With Chicken | $12.50 |
| 602. Lo Mein With Pork | $12.50 |
| 603. Lo Mein With Shrimp | $13.75 |
| 28. Combination Lo Mein | $13.75 |
| 605. Noodle | $12.50 |
| 606. Rice Noodle Soup | $12.50 |
| 607. Ho Fan | $12.50 |
| Egg Foo Young | |
| 700. Egg Foo Young With Vegetable | $15.00 |
| 701. Egg Foo Young With Chicken | $15.00 |
| 701. Egg Foo Young With Beef | $15.00 |
| 702. Egg Foo Young With Shrimp | $15.00 |
| 703. Combination Egg Foo Young | $15.00 |
| Poultry | |
| 301. Hunan Chicken | $13.00 |
| 302. Sweet & Sour Chicken | $13.00 |
| 303. Chicken With Broccoli | $13.00 |
| 304. Moo Goo Gai Pan | $13.00 |
| 305. Almond Chicken | $13.00 |
| 306. Kung Pao Chicken | $13.00 |
| 307. Chicken With Black Bean Sauce | $13.00 |
| 309. Chicken With Bean Sauce | $13.00 |
| 310. Chicken With Garlic Sauce | $13.00 |
| 311. Curry Chicken | $13.00 |
| 312. Lemon Chicken | $13.00 |
| 313. Chicken Chop Suey | $13.00 |
| 314. Mu Shu Chicken | $13.75 |
| Vegetables | |
| 501. Vegetable Delight | $12.50 |
| 502. Chinese Eggplant With Garlic Sauce | $12.50 |
| 503. Broccoli With Garlic Sauce | $12.50 |
| 504. Snow Pea With Water Chestnuts | $12.50 |
| 506. Hunan Tofu | $12.50 |
| 507. Curry Eggplant | $12.50 |
| 508. Snow Pea Leaf | $15.00 |
| Beef | |
| 101. Hunan Beef | $15.00 |
| 102. Beef With Vegetable | $15.00 |
| 103. Curry Beef | $15.00 |
| 104. Mongolian Beef | $15.00 |
| 105. Beef With Mushrooms | $15.00 |
| 107. Beef With Broccoli | $15.00 |
| 108. Beef With Snow Peas | $15.00 |
| 109. Beef Chop Suey | $15.00 |
| 110. Beef With Garlic Sauce | $15.00 |
| Pork | |
| 401. Mu Shu Pork | $13.75 |
| 402. Twice-Cooked Pork | $13.00 |
| 404. Sweet & Sour Pork | Cantonese-Style | $13.75 |
| Seafood | |
| 201. Hunan Shrimp | $15.00 |
| 202. Shrimp Chop Suey | $15.00 |
| 203. Kung Pao Shrimp | $15.00 |
| 204. Shrimp With Vegetable | $15.00 |
| 205. Shrimp With Cashew Nut | $15.00 |
| 207. Imperial Shrimp | $15.00 |
| 208. Shrimp In Hot Pepper Sauce | $15.00 |
| 209. Shrimp With Lobster Sauce | $15.00 |
| 210. Sweet & Sour Shrimp | $15.00 |
| House Specialties | |
| H1. Happy Family | $15.50 |
| H2. General Tso’s Chicken | $15.50 |
| H3. Triple Delight | $15.50 |
| H4. House Special Fried Noodle | $15.50 |
| H5. Seafood Delight | $19.50 |
| H7. House Special Beef | $15.50 |
| H8. Dragon & Phoenix Delight | $19.50 |
| H9. Sizzling Trio | $15.50 |
| H10. Shrimp & Scallop With Garlic Sauce | $18.25 |
| H12. Beef With Orange Flavor | $15.50 |
| H13. Sizzling Scallops & Beef | $19.50 |
| H14. Pineapple Shrimp & Chicken | $15.50 |
| H15. Shrimp & Chicken Harmony | $15.50 |
| H16. Sesame Beef | $15.50 |
| H17. Sesame Chicken | $15.50 |
| H18. Orange Chicken | $15.50 |
| Low Calorie Entree | |
| D1. Buddha’s Delight | $12.50 |
| D2. Tofu With Vegetables | $12.50 |
| D4. Steamed Shrimp & Vegetable Delight | $15.00 |
| Children Menu | |
| CA. Children’s Sweet & Sour Chicken | $8.00 |
| CB. Children’s Lemon Chicken | $8.00 |
| CD. Children’s Sweet & Sour Shrimp | $8.00 |
| Beverages | |
| Fresh-Brewed Iced Tea | $2.00 |
| Fresh-Brewed Hot Tea | $2.00 |
| Coffee | $2.75 |
… View more
Order and Reservations
Reservations: royalinnorientalcuisine.com
Contact Royal Inn Oriental Cuisine
Address: 5440 Babcock Rd, San Antonio, TX 78240
Phone: (210) 691-0602
Website: https://royalinnorientalcuisinesn.com/
Hours
| Thursday | 11AM–9:30PM |
| Friday | 11AM–9:30PM |
| Saturday | 11AM–9:30PM |
| Sunday | 11AM–8:30PM |
| Monday | 11AM–8:30PM |
| Tuesday | 11AM–9:30PM |
| Wednesday | 11AM–9:30PM |
Related Web Results
Royal Inn Oriental Cuisine | Order Online | San Antonio, TX …
View Royal Inn Oriental Cuisine menu, Order Chinese food Delivery Online from Royal Inn Oriental Cuisine, Best Chinese Delivery in San Antonio, TX.
Royal Inn Oriental Cuisine | Order Online | San Antonio, TX …
San Antonio, TX 78240 Chinese food for Pickup – Delivery Order from Royal Inn Oriental Cuisine in San Antonio, TX 78240, phone: 210-691-0602.
San Antonio, TX 78240 | Menu – Royal Inn Oriental Cuisine
Food Delivery from Royal Inn Oriental Cuisine, best Chinese Delivery in San Antonio, TX. … Favorite restaurant? Save the menu and Order again in a few …