4.5 – 560 reviews $$ • Bar & grill
Menu
| SPEED SCREEN | |
| **** As App **** | $0.00 |
| **** Don’t Make **** | $0.00 |
| Salad Expo Make | $0.00 |
| Cup Soup Expo Make | $0.00 |
| N/A Bev | $2.10 |
| Draft Premium | $5.50 |
| ————————————– | $0.00 |
| Bar Pie | $11.95 |
| Buffalo Wings | $13.99 |
| Caesar Salad | $8.99 |
| Cajun Quesadilla | $13.24 |
| Chicken Parm Sandwich | $12.99 |
| Chopped Antipaste | $10.99 |
| Grilled Chicken Quesadilla | $12.99 |
| Fries-Loaded | $9.99 |
| Nachos Supreme | $9.99 |
| Personal Pizza | $9.95 |
| N/A BEVERAGES | |
| 7UP | $2.10 |
| Acqua Panna Large | $5.00 |
| Acqua Panna Small | $3.50 |
| Apple Juice | $2.50 |
| Birch Beer | $2.10 |
| Club Soda | $2.10 |
| Coca Cola | $2.10 |
| Coffee/Hot Tea | $1.50 |
| Cranberry Juice | $2.50 |
| Diet Coke | $2.10 |
| Espresso | $3.00 |
| Espresso Double | $5.50 |
| Ginger Ale | $2.10 |
| Ginger Beer | $3.00 |
| Grapefruit Juice | $2.50 |
| Herbal Tea | $3.00 |
| Hot Chocolate | $3.00 |
| Iced Tea | $2.10 |
| Lemonade | $2.10 |
| Chocolate Milk | $2.50 |
| Milk | $1.50 |
| Orange Juice | $2.50 |
| Pineapple Juice | $2.50 |
| Re-Fuel | $3.00 |
| San Pelegrino Sparkling Water | $3.00 |
| Shirley Temple | $2.50 |
| Soda Pitcher | $7.00 |
| Tomato Juice | $2.50 |
| Tonic | $2.10 |
| Water | $0.00 |
| APPETIZERS | |
| ***TO GO*** | $0.00 |
| **** As App **** | $0.00 |
| **** Don’t Make **** | $0.00 |
| 1/2 Buffalo Wings | $9.99 |
| App Clams Bianco | $12.99 |
| App Mussels Fra Diavlo | $12.99 |
| App Mussels Marinara | $11.99 |
| Baked Artichokes | $9.99 |
| BAR SALAD-EXPO MAKE | $0.00 |
| BAR SOUP-EXPO MAKE | $0.00 |
| Boneless Tenders | $11.99 |
| Buffalo Wings | $13.99 |
| Chicken Fingers | $10.99 |
| Chips & Guac | $7.99 |
| Chips & Salsa | $6.99 |
| Chips-Cajun | $7.99 |
| Chips-Old Bay | $7.99 |
| Farmstand Flatbread | $13.99 |
| Fresh Chip And Cheese Dip | $7.99 |
| Fries APP | $6.99 |
| Fries- Sweet Potato | $6.99 |
| Fries-Buffalo | $9.99 |
| Fries-Loaded | $9.99 |
| Garlic Bread | $3.99 |
| Grilled Antipaste | $10.99 |
| Hot Seafood Antipaste | $13.99 |
| Mozzarella Sticks | $9.99 |
| Nachos Supreme | $9.99 |
| Onion Rings | $9.99 |
| Seafood Nachos | $15.99 |
| Tuscan Bruschetta | $12.99 |
| Ultimate Sampler Platter | $18.99 |
| QUESIDILLAS | |
| ***TO GO*** | $0.00 |
| 1/2 Buffalo Chicken Quesadilla | $9.50 |
| 1/2 Cajun Quesadilla | $9.25 |
| 1/2 Cheese Quesadilla | $9.00 |
| 1/2 Chicken Quesadilla | $9.00 |
| 1/2 Club Quesadilla | $9.50 |
| 1/2 Veggie Quessadilla | $8.50 |
| Buffalo Chicken Quesadilla | $13.24 |
| Cajun Quesadilla | $13.24 |
| Cheese Quesadilla | $9.99 |
| Grilled Chicken Quesadilla | $12.99 |
| Quesadilla Cheesesteak | $12.24 |
| Quesadilla Club | $12.24 |
| Quesadilla Works | $14.24 |
| Veggie Quesadilla | $12.49 |
| **** As App **** | $0.00 |
| SALADS & SOUPS | |
| ***TO GO*** | $0.00 |
| **** As App **** | $0.00 |
| **** Don’t Make **** | $0.00 |
| Cup Soup Expo Make | $0.00 |
| Salad Expo Make | $0.00 |
| Bowl Of Soup | $4.99 |
| Bowl Chili | $10.99 |
| Buffalo Chicken Salad | $11.99 |
| Caesar Salad | $8.99 |
| Chef Salad | $10.99 |
| Chopped Antipaste | $10.99 |
| Cup Of Soup | $3.99 |
| Cup Chili | $6.99 |
| French Onion Soup | $6.99 |
| Garden Salad | $4.99 |
| Large Garden Salad | $8.99 |
| Grilled Chicken Salad | $10.99 |
| Portobello Salad | $10.99 |
| Salmon Caesar Salad | $16.99 |
| Signature Soup Of The Day | $0.00 |
| Small Antipasto | $7.99 |
| Small Caesar Salad | $5.99 |
| Small Chef Salad | $7.99 |
| Sub Tomato Salad | $8.99 |
| Sub Watermelon Salad | $8.99 |
| Tomato Salad | $10.99 |
| Watermelon Salad | $10.99 |
| SIDES | |
| ***TO GO*** | $0.00 |
| Side Buffalo Fries | $5.99 |
| Side Cheese Fries | $5.99 |
| Side Cheese Sauce | $3.99 |
| Side Cole Slaw | $3.99 |
| Side Fresh Chips | $4.99 |
| Side Fries | $4.99 |
| Side Loaded Fries | $6.99 |
| Side Mash | $3.99 |
| Side Onion Rings | $5.99 |
| Side Pasta | $5.99 |
| Side Rice | $3.99 |
| Side Sausage | $5.00 |
| Side Sweet Pot Fries | $5.99 |
| Side Tortilla Chips | $3.99 |
| Side Veggies | $3.99 |
| Side Vodka Rigatoni | $6.99 |
| Side Asparagus | $5.99 |
| Side BBQ | $0.75 |
| Side Bl Chz | $1.00 |
| Side Broccoli | $5.99 |
| Side Guac | $2.00 |
| Side Ranch | $0.75 |
| Side Salsa | $1.00 |
| Side Of Blackened Chicken | $4.00 |
| Sideof Vodka Sauce | $2.00 |
| PIZZA | |
| ***TO GO*** | $0.00 |
| Bar Pie | $11.95 |
| Bar Clams Casino RED | $16.00 |
| Bar Clams Casino WHITE | $16.00 |
| Bar Pie Buffalo Chicken | $18.00 |
| Bar Pie Chicken Cheesesteak | $17.00 |
| Bar Pie Chicken Chesterfield | $19.50 |
| Bar Pie Nacho | $17.99 |
| Bar Pie Margarita | $16.00 |
| Bar Pie Meatlovers | $20.00 |
| Bar Pie Veggie (Red) | $19.50 |
| Bar Pie Veggie (White) | $19.50 |
| Bar Pie Vodka Rig | $20.00 |
| Bar Pie Works | $21.00 |
| Bar Pie Seafood (Shr Mus Clam Garlic) | $22.99 |
| Bar Tomato Pie | $12.95 |
| Bar White Pie | $12.95 |
| Large Buffalo Chicken | $20.00 |
| Large Cheesesteak | $19.00 |
| Large Chicken Chesterfield | $20.50 |
| Large Clams Casino RED Pie | $20.00 |
| Large Clams Casino WHITE Pie | $20.00 |
| Large Pie | $13.95 |
| Large Pie Margarita | $18.00 |
| Large Pie Meatlovers | $21.00 |
| Large Pie Nacho | $22.00 |
| Large Pie Vodka Rig | $22.00 |
| Large Pie Works | $20.95 |
| Large Pie Seafood (Shr Mus Clam Garlice) | $30.99 |
| Large Tomato Pie | $14.95 |
| Large Veggie | $20.95 |
| Large White Pie | $14.95 |
| Personal Buffalo Chicken | $12.99 |
| Personal Pie Margarita | $10.00 |
| Personal Pie Nacho | $13.00 |
| Personal Pie Veggie | $12.95 |
| Personal Pie Works | $12.99 |
| Personal Pizza | $9.95 |
| Personal Tomato Pie | $9.95 |
| Personal Vodka Rig Pie | $13.00 |
| Personal White Pie | $9.95 |
| Personal White Pie | $10.00 |
| Large Works | $27.00 |
| Bar Works | $23.00 |
| Calzone- Large | $16.00 |
| Calzone-Small | $13.00 |
| SANDWICHES | |
| ***TO GO*** | $0.00 |
| Avocado BLT | $13.99 |
| BLT | $10.99 |
| Buffalo Chicken Sandwich | $11.99 |
| Buffalo Chx Cheesesteak | $13.99 |
| California Chicken Sandwich | $11.99 |
| Chicken Caesar Wrap | $14.99 |
| Chicken Cheesesteak | $12.99 |
| Chicken Parm Sandwich | $12.99 |
| Crispy Shrimp Tacos | $14.99 |
| Eggplant Sandwich | $10.99 |
| French Dip | $10.99 |
| Grilled Chicken Sandwich | $10.99 |
| Grilled Portobello Sandwich | $10.99 |
| Mexi Cali Wrap | $14.99 |
| Mile High Roast Beef | $10.99 |
| Philly Cheesesteak | $13.99 |
| Pork Roll & Cheese | $10.99 |
| Simply Shrimp Wrap | $15.99 |
| Spicy Shrimp Wrap | $15.99 |
| Tavern Rib Eye | $13.99 |
| Triple Decker Grilled Cheese | $9.99 |
| Turkey Club | $10.99 |
| Veggie Wrap | $13.99 |
| World Class Grilled Chicken | $10.99 |
| BURGERS | |
| ***TO GO*** | $0.00 |
| BBQ Cheddar Burger | $14.99 |
| Beef Sliders | $12.99 |
| Burger Deluxe | $11.99 |
| Cheeseburger | $12.99 |
| Chicken Sliders | $12.99 |
| Jersey Burger | $15.99 |
| MPO Burger | $12.99 |
| Pizza Burger | $12.99 |
| SMALL ENTREES | |
| ***TO GO*** | $0.00 |
| Small Chic Francaise | $13.99 |
| Small Chic Marsala | $13.99 |
| Small Chic Piccata | $13.99 |
| Small Chicken Margarita | $13.99 |
| Small Chicken Parm | $14.99 |
| Small Chicken Pot Pie | $13.99 |
| Small Fettuccini Alfredo | $12.99 |
| Small Fish And Chips | $14.99 |
| Small Grill Porkchop | $13.99 |
| Small Grilled Chx | $12.99 |
| Small Mac And Cheese | $12.99 |
| Small Stuffed Cabbage | $13.99 |
| Small Vodka Rig | $12.99 |
| Small Jambalaya | $14.99 |
| Small Porkchop Giambotta | $14.99 |
| ENTREES | |
| ***TO GO*** | $0.00 |
| 3 Cheese Chicken & Eggplant | $20.99 |
| Capered Salmon | $19.99 |
| Charleston Scallops | $22.99 |
| Cherry Pepper Shrimp | $22.99 |
| Chicken Chesterfield | $20.99 |
| Chicken Francaise | $19.99 |
| Chicken Margharita | $19.99 |
| Chicken Marsala | $19.99 |
| Chicken Parm | $20.99 |
| Chicken Piccata | $19.99 |
| Clams Bianco | $19.99 |
| Cracked Pepper Sirloin | $20.99 |
| Eggplant Parm | $20.99 |
| Fettuccini Alfredo | $18.99 |
| Fish And Chips | $19.99 |
| Grilled Chicken | $18.99 |
| Grilled Pork Chops | $19.99 |
| Jambalaya | $21.00 |
| Linguini W/ Oil And Garlic | $18.99 |
| Linguini W/Clams | $19.99 |
| Linguini W/Marinara | $18.99 |
| Mixed Seafood Alfredo | $22.99 |
| Mussels Fra Diavlo | $19.99 |
| Mussels Marinara | $19.99 |
| No Jalapeños | $0.00 |
| Pan- Seared Flounder | $19.99 |
| Pancetta Seafood Simmer | $22.99 |
| Pasta Primavera | $18.99 |
| Penne Marinara | $18.99 |
| Penne Marinara Dinner | $15.99 |
| Penne With Oil And Garlic | $18.99 |
| Pork Chop Cajun | $19.99 |
| Pork Chop Sicilian | $19.99 |
| Pork Chops Giambotta | $20.99 |
| Rib Eye 12oz | $21.99 |
| Rib Eye 16oz | $27.99 |
| Rib Eye 8oz | $17.99 |
| Salmon Pappardelle | $20.99 |
| Scallops Au Gratin | $22.99 |
| Sharing Charge | $4.00 |
| Shrimp Parmigiana | $22.99 |
| Simply Grilled Chicken | $18.99 |
| Vodka Rigatoni | $18.99 |
| Well Done | $0.00 |
| WEEKLY SPECIALS | |
| ***TO GO*** | $0.00 |
| Stuffed Hungarians | $13.99 |
| Steak Fajita Bowl | $18.99 |
| Mexican White Wings | $15.99 |
| Peach Crostini | $13.99 |
| Farmer’s Market Pizza | $10.99 |
| Boardwalk Fries | $10.99 |
| Firecracker Shrimp | $15.99 |
| Buffalo Chicken Fajita Bowl | $15.99 |
| Hawaiian BBQ Quesadilla | $16.99 |
| Beer Battered Mushrooms | $10.99 |
| Aloha. Burger | $17.99 |
| Steamed Casino Clams | $17.99 |
| Corn And Tomato Salad | $12.99 |
| Chicken Margherita | $14.99 |
| Shrimp Tostada | $15.99 |
| Cali Chix Sandwich Remixed | $12.99 |
| KIDS MENU | |
| ***TO GO*** | $0.00 |
| Kid Burger | $7.99 |
| Kid Cheeseburger | $8.99 |
| Kid Chicken Parm | $11.99 |
| Kid Chx Fingers | $9.99 |
| Kid Grill Chz | $7.99 |
| Kid Nachos | $7.99 |
| Kid Penne W/ Butter | $7.99 |
| Kid Penne W/ Marinara | $7.99 |
| Kid Pizza | $9.99 |
| Kid Vodka Rig | $10.99 |
| DESSERT | |
| ***TO GO*** | $0.00 |
| Apple Pie | $6.99 |
| Dark Side Of The Moon | $6.99 |
| Fried Cheesecake | $7.99 |
| Ice Cream | $5.00 |
| Ice Cream Sundae | $5.99 |
| Turtle Cheesecake | $6.99 |
| Raspberry Bomb | $7.99 |
| Bread Pudding | $7.99 |
| Mint Choc Truffle | $7.99 |
| BIG ORDERS | |
| 1/2 Tray Antipasto | $36.00 |
| 1/2 Tray Caesar Salad | $28.00 |
| 1/2 Tray Chicken Chesterfield | $56.00 |
| 1/2 Tray Chicken Franscaise | $51.00 |
| 1/2 Tray Chicken Marsala | $51.00 |
| 1/2 Tray Chicken Parm | $51.00 |
| 1/2 Tray Chicken Piccata | $51.00 |
| 1/2 Tray Eggplant Parm | $46.00 |
| 1/2 Tray Eggplant Rollatini | $46.00 |
| 1/2 Tray Mussels Fra Diavlo | $49.00 |
| 1/2 Tray Roasted Potato | $41.00 |
| 1/2 Tray Salad | $26.00 |
| 1/2 Tray Vegetables | $41.00 |
| 1/2 Tray Vodka Rigatoni | $41.00 |
| 1lb Coleslaw | $9.99 |
| 30 Count Chicken Tenders | $46.00 |
| 30 Count Mozzarella Sticks | $41.00 |
| 5lbs Coleslaw | $26.99 |
| 60 Count Chicken Tenders | $76.00 |
| 60 Count Mozzarella Sticks | $66.00 |
| Bar Sized Pizza Dough | $8.00 |
| Full Tray Antipasto | $61.00 |
| Full Tray Caesar Salad | $46.00 |
| Full Tray Chicken Franscaise | $86.00 |
| Full Tray Chicken Marsala | $86.00 |
| Full Tray Chicken Parm | $86.00 |
| Full Tray Chicken Piccata | $86.00 |
| Full Tray Eggplant Parm | $76.00 |
| Full Tray Eggplant Rollatini | $76.00 |
| Full Tray Mussels Fra Diavlo | $76.00 |
| Full Tray Pasta Primavera | $66.00 |
| Full Tray Salad | $41.00 |
| Full Tray Vodka Rigatoni | $66.00 |
| Large Sized Pizza Dough | $10.00 |
| Personal Sized Pizza Dough | $6.00 |
| QT Brown Gravy | $11.00 |
| QT French Onion Soup | $11.99 |
| QT Marinara Sauce | $11.00 |
| QT Soup | $11.00 |
| QT Vodka Sauce | $13.00 |
| WINGS | $35.00 |
| ***TO GO*** | $0.00 |
| 1/2 Tray Penne Marinara | $26.00 |
| To Go Charge | |
| To Go | $0.50 |
| UNCATEGORIZED | |
| Eggplant Ckn Park Sandwich | $12.99 |
| Blackened Salmon Tacos Special | $14.99 |
| Buffalo Shrimp Special | $14.99 |
| No Rice | $0.00 |
| Side Ice | $0.00 |
| Sub Buffalo Fries | $5.00 |
| Sub Loaded Fries | $5.00 |
| Add Ground Beef | $5.99 |
| Add Ribeye | $7.99 |
| Add Cheesesteak | $5.99 |
| Sub Blackened | $1.50 |
| Add Blackened Chicken | $4.99 |
| Add Scallops | $7.00 |
| Add Shrimp | $7.00 |
| Add Portobello | $2.99 |
| Sub Wrap | $0.00 |
| Extra Cheese | $1.00 |
| Extra Hot Peppers | $0.75 |
| Sub Pasta | $0.00 |
| Sub Vodka Rigatoni | $5.99 |
| Sub Vodka Sauce | $2.00 |
| Sub Tort Chips | $0.00 |
| Sub Fresh Chips | $0.00 |
| Add Sausage | $5.00 |
| Add Meatball | $5.00 |
| Extra Marinara | $1.75 |
| Add Marinara | $1.50 |
| Sub_ Spinach | $1.00 |
| Sub Asparagus | $3.00 |
| Add Green Peppers | $1.75 |
| Add_ Fried Onion | $1.75 |
| Add Mushroom | $1.75 |
| Add Jalps | $1.75 |
| Add Cherry Peppers | $1.75 |
| Add Roasted Pepper | $2.00 |
| Add Wing Sauce | $1.75 |
| Sub Sweet Potato Fries | $1.00 |
| Sub Onion Rings | $1.00 |
| Add Egg | $2.00 |
| Add Porkroll | $3.00 |
| No Sauce | $0.00 |
| Dry | $0.00 |
| On The Side | $0.00 |
| Add Cheese Sauce | $3.00 |
| Spicy Ranch | $0.00 |
| Light Mayo | $0.00 |
| Sub Broccoli | $2.00 |
| Sub Spinach | $0.00 |
| Add Spinach | $2.00 |
| Sub Salad | $0.00 |
| No Fries | $0.00 |
| Medium Well | $0.00 |
| Rare | $0.00 |
| Medium Rare | $0.00 |
| Medium | $0.00 |
| Add Crumbled Bl Chz | $2.00 |
| Sub Fried Onion | $0.00 |
| Add Fried Onion | $0.50 |
| Raw Onion | $0.00 |
| Tomato | $0.00 |
| Lettuce | $0.00 |
| Mayo | $0.00 |
| Hoagie | $1.00 |
| NO | $0.00 |
| ****Rush Order**** | $0.00 |
| Add Cheese | $1.00 |
| No Olives/Jalapeños | $0.00 |
| No Black Olives | $0.00 |
| Memo | $0.00 |
| Fries Well Done | $0.00 |
| No Bread | $0.00 |
| Soup With Entree | $0.00 |
| Salad W Entree | $0.00 |
| Side Cole Slaw | $3.99 |
| Mozzarella | $0.00 |
| Swiss | $0.00 |
| Provolone | $0.00 |
| Cheddar | $0.00 |
| American | $0.00 |
| No Cheese | $0.00 |
| QT Alfredo Sauce | $13.00 |
| Chips – Plain | $7.99 |
| No Pep/Onions | $0.00 |
| No LTO | $0.00 |
| Sub All Drums | $3.00 |
| Sub All Flats | $3.00 |
| Sub_ Wrap | $0.00 |
| To Go Charge | $1.50 |
| Raspberry Iced Tea | $10.00 |
| Broccoli Dip | $9.99 |
| Penne With Meat | $19.99 |
| Sauce On Side | $0.00 |
| AS APP | $0.00 |
| ***DON’T MAKE*** | $0.00 |
| Wedge Salad | $9.99 |
| Sub Wedge Salad | $6.99 |
| Cheeseburger Deluxe | $12.99 |
| Hamburger Deluxe (No Cheese) | $0.00 |
| Angel’s Envy | $8.50 |
| Chicken Sliders Like No Other | $12.99 |
| Philadelphia Cheesesteak | $11.99 |
| Blue Cheese & Bacon Beef Sliders | $12.99 |
| BBQ Bacon Cheddar Burger | $14.99 |
| Buffalo Fries | $9.99 |
| Loaded Fries | $9.99 |
| Chicken Fingers & Fries | $10.99 |
… View more
Contact The Chesterfield Inn
Address: 633 Chesterfield Arneytown Rd, Chesterfield, NJ 08515
Phone: (609) 298-1917
Website: http://www.chesterfieldinn.org/
Hours
| Saturday | 12PM–12AM |
| Sunday | 12PM–12AM |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | 12PM–12AM |
| Thursday | 12PM–12AM |
| Friday | 12PM–12AM |
Related Web Results
Chesterfield Inn: Home
Were Building a new Web site. But we are still here to serve. Dine in – Pickup – Local Delivery*. Wednesday – Sunday. 12 Noon – 12 am …
Chesterfield Inn | Facebook
633 Chesterfield-Arneytown Rd, Chesterfield, NJ, United States, New Jersey. (609) 298-1917. chesterfieldinn.org/contact/4567784804. Closed now.
Menu | Chesterfield Inn
chesterfield inn Logo.png. images (2).jfif. Order Online. Logo -the.png. Home · Menu · Events · Party Packages · Contact. Website disposable 2nd menu-3.jpg.