3.9 – 60 reviews $ • Mexican restaurant
Menu
| LUNCH SPECIAL | |
| L1. Chicken Lo Mein | $8.91 |
| L1. Roast Pork Lo Mein | $8.91 |
| L1. Shrimp Lo Mein | $8.91 |
| L2. Chicken Chow Mein | $8.91 |
| L2. Shrimp Chow Mein | $8.91 |
| L3. Chicken with Broccoli | $8.91 |
| L3. Shrimp with Broccoli | $8.91 |
| L3. Beef with Broccoli | $8.91 |
| L4. Chicken with Cashew Nuts | $8.91 |
| L4. Shrimp with Cashew Nuts | $8.91 |
| L5. Chicken with Szechuan Style | $8.91 |
| L5. Beef with Szechuan Style | $8.91 |
| L6. Chicken with Garlic Sauce | $8.91 |
| L6. Beef with Garlic Sauce | $8.91 |
| L6. Shrimp with Garlic Sauce | $8.91 |
| L7. Chicken with Hunan Style | $8.91 |
| L7. Beef with Hunan Style | $8.91 |
| L8. Chicken with Mixed Vegetables | $8.91 |
| L8. Beef with Mixed Vegetables | $8.91 |
| L8. Shrimp with Mixed Vegetables | $8.91 |
| L9. Chicken with String Beans | $8.91 |
| L10. Chicken with Chinese Vegetables | $8.91 |
| L10. Beef with Chinese Vegetables | $8.91 |
| L10. Shrimp with Chinese Vegetables | $8.91 |
| L11. Chicken Egg Foo Young | $8.91 |
| L11. Roast Pork Egg Foo Young | $8.91 |
| L12. Chicken with Eggplant with Garlic Sauce | $8.91 |
| L12. Shrimp with Eggplant with Garlic Sauce | $8.91 |
| L13. Sweet & Sour Chicken | $8.91 |
| L13. Sweet & Sour Shrimp | $8.91 |
| L14. Kung Pao Chicken | $8.91 |
| L14. Kung Pao Shrimp | $8.91 |
| L15. Moo Goo Gai Pan | $8.91 |
| L16. General Tso’s Chicken | $8.91 |
| L17. Sesame Chicken | $8.91 |
| L18. Orange Chicken | $8.91 |
| L19. Lemon Chicken | $8.91 |
| L20. Pepper Steak with Onions | $8.91 |
| L21. Shrimp with Lobster Sauce | $8.91 |
| L22. Boneless Spare Ribs | $8.91 |
| L23. Sliced Chicken with Bean Curd | $8.91 |
| L24. Broccoli with Garlic Sauce | $8.91 |
| L24. Broccoli with Brown Sauce | $8.91 |
| L25. String Beans with Brown Sauce | $8.91 |
| L25. String Beans with Garlic Sauce | $8.91 |
| L26. Ma Po Tofu Bean curd with spicy sauce. |
$8.91 |
| L27. Bean Curd with Black Bean Sauce | $8.91 |
| L28. Bean Curd with Garlic Sauce | $8.91 |
| L29. Eggplant with Garlic Sauce | $8.91 |
| L30. Broccoli with Bean Curd | $8.91 |
| L31. Vegetarian Chicken with Broccoli | $8.91 |
| L31. Vegetarian Beef with Broccoli | $8.91 |
| L32. Vegetarian Sesame Chicken | $8.91 |
| L33. Vegetarian General Tso’s Chicken | $8.91 |
| L34. Vegetarian Orange Chicken | $8.91 |
| D1. Steamed Mixed Vegetables | $8.91 |
| D2. Steamed Mixed Vegetables with Bean Curd | $8.34 |
| D3. Steamed Plain Broccoli | $8.34 |
| D4. Steamed Chicken with Broccoli | $8.34 |
| D5. Steamed Chicken with String Beans | $8.34 |
| D6. Steamed Chicken with Mixed Vegetables | $8.34 |
| APPETIZERS | |
| 1. Roast Pork Egg Roll (1) | $1.61 |
| 2. Shrimp Roll (1) | $1.73 |
| 3. Spring Roll (2) | $3.74 |
| 4. Beef on the Sticks (2) | $4.54 |
| 5. Teriyaki Chicken (2) | $3.74 |
| 6. Shu Mai (10) | $7.48 |
| 7a. Shrimp Dim Sum (8) | $7.48 |
| 7b. Grilled Jumbo Shrimp (12) | $9.14 |
| 8. Fried Meat Dumplings (8) | $7.48 |
| 8. Steamed Meat Dumplings (8) | $7.48 |
| 9. Vegetable Dumplings (8) | $7.48 |
| 10. White Meat Chicken Dumplings (8) | $7.19 |
| 11. Crab Meat Cheese Wonton (10) | $5.46 |
| 12. Scallion Pan Cake | $5.18 |
| 13. Cold Noodles with Sesame Sauce | $6.04 |
| 14. Fried Wonton (10) | $4.89 |
| 15. Sliced Roast Pork | $7.99 |
| 16. BBQ Spare Ribs | $16.04 |
| 17. Boneless Spare Ribs | $14.89 |
| 18. Edamame (Green Soy Bean) | $4.54 |
| 19. Wonton in Garlic Sauce | $6.33 |
| 20. Pu Pu Platter (For 2) | $13.74 |
| SOUP | |
| 21. Wonton Soup | $5.00 |
| 22. Egg Drop Soup | $5.00 |
| 23. Wonton with Egg Drop Soup | $5.00 |
| 24. Hot & Sour Soup | $5.00 |
| 25. Chicken Noodle Soup | $5.00 |
| 25. Chicken Rice Soup | $5.00 |
| 26. Vegetable Soup | $5.00 |
| 27. Minced Chicken & Corn Soup | $5.58 |
| 28. Bean Curd with Vegetable Soup | $5.58 |
| 29. House Special Soup | $7.76 |
| 30. Seafood Soup Shrimp, crab meat, and scallops. |
$8.34 |
| NOODLE SOUP | |
| N1. Cantonese Wonton with Vegetable Noodle Soup | $7.76 |
| N2. Wonton & Roast Pork with Vegetable Noodle Soup | $8.11 |
| N4. Wonton with Seafood Noodle Soup | $8.91 |
| N5. Roast Pork with Vegetable Noodle Soup | $7.76 |
| N6. Shredded Chicken with Vegetable Noodle Soup | $7.76 |
| N7. Sliced Beef with Noodles in Broth | $8.11 |
| N8. Seafood with Vegetable Noodle Soup | $8.40 |
| N9. Vegetable Noodle Soup | $7.30 |
| N10. Shrimp with Vegetable Noodle Soup | $8.68 |
| N11. Spicy Noodle Soup with Curry & Chicken | $8.68 |
| N11. Spicy Noodle Soup with Curry & Beef | $8.68 |
| N11. Spicy Noodle Soup with Curry & Shrimp | $8.68 |
| VEGETARIAN SPECIALTIES | |
| V1. Triple Treasure Chinese baby eggplant, green pepper, and light fried tofu sauteed with ginger and black bean sauce. |
$11.44 |
| V2. House Buddhist Delight Broccoli, snow peas, water chestnuts, carrots, mushroom, baby corn, tomato, bean curds, and gluten in chef’s sauce. |
$11.44 |
| V3. Vegetarian Triple Delight Combination of soy chicken, soy beef, and vegetarian abalone with fresh mixed vegetables sauteed in chef’s special garlic sauce. |
$13.74 |
| V4. Jade Happiness String beans, snow peas, mushrooms, and shredded soy chicken sauteed in black bean sauce. |
$14.32 |
| V5. Goose in Paradise Veggie smoked goose sauteed with golden mushrooms in hot sauce. |
$14.32 |
| V6. Vegetarian Sweet & Sour Chicken Soy chicken, pineapple, peppers, mushrooms, and onions sauteed in a sweet and sour sauce. |
$13.74 |
| V7. Vegetarian Sesame Chicken Pieces of soy chicken coated with sesame sauce and served on a luscious bed of fresh broccoli. |
$13.74 |
| V8. Vegetarian General Tso’s Chicken Chunks of soy chicken sauteed with scorched red chili peppers in chef’s rich tangy sauce on top of a luscious bed of fresh broccoli. |
$13.74 |
| V9. Vegetarian Orange Beef Chunks of soy beef sauteed with a delectable orange tangy favored sauce on a luscious bed of fresh broccoli. |
$14.89 |
| V10. Vegetarian Beef Szechuan Style Shredded soy beef sauteed with carrots, mushrooms, and bamboo shoots in a red hot and spicy pepper sauce. |
$14.89 |
| V11. Vegetarian Chicken with Broccoli | $14.32 |
| V12. Vegetarian Beef with Broccoli | $13.74 |
| V13. Vegetarian Chicken with Mixed Vegetables | $14.32 |
| V14. Vegetarian Beef with Mixed Vegetables | $14.89 |
| V15. Vegetarian Orange Chicken | $13.74 |
| CHEF’S SPECIALTIES | |
| S1. Crispy Shrimp with Honey Walnuts | $14.89 |
| S2. Seafood Delight Shrimp, scallops, crab meat, and vegetables. |
$14.89 |
| S3. Beef & Scallops Beef and scallops with assorted vegetables in our chef’s special sauce. |
$14.89 |
| S4. Four Season Shrimp, chicken, beef, pork, and mixed seasonal Chinese vegetables in chef’s special sauce. |
$14.89 |
| S5. Happy Family Jumbo shrimp, crabmeat, roast pork, beef, chicken, and vegetables in chef’s special sauce. |
$14.89 |
| S6. Shrimp & Beef Hunan Style Sauteed shrimp and beef with Hunan sauce. |
$14.89 |
| S7. Lemon Chicken | $12.59 |
| S8. Chicken & Shrimp in Garlic Sauce | $14.89 |
| S9. Ta-Chien Chicken Green and red peppers, Chinese black mushrooms, celery, and house special spicy sauce. |
$12.59 |
| S10. General Tso’s Chicken | $13.74 |
| S10. Sesame Chicken | $13.74 |
| S11. General Tso’s Shrimp | $14.09 |
| S11. Sesame Shrimp | $14.09 |
| S12. Chicken with Orange Flavor | $14.09 |
| S13. Beef with Orange Flavor | $15.24 |
| S14. Seafood with Eggplant in Garlic Sauce | $14.89 |
| S15. General Tso’s Bean Curd | $11.79 |
| S15. Sesame Bean Curd | $11.79 |
| S16. Mongolian Chicken | $13.74 |
| S17. Mongolian Beef | $14.89 |
| S18. Dragon & Phoenix Chunks of crispy General Tso’s chicken with prawns in chili sauce on the other side. |
$14.89 |
| S19. Pineapple Chicken Chicken in pineapple sauce. |
$13.74 |
| S20. Salt & Pepper Shrimp & Scallops | $16.04 |
| S21A. Salt & Pepper Shrimp | $14.09 |
| S21B. Salt & Pepper Chicken | $13.74 |
| S22. Lake Tung Ting Shrimp Jumbo shrimp with mixed vegetables in a special egg white sauce. |
$13.74 |
| S23. Pineapple Shrimp | $14.09 |
| S24. Steamed Salmon Fish | $19.49 |
| S25. Mango Chicken Diced white meat chicken with fresh mango. |
$13.74 |
| S26. Mango Shrimp Jumbo shrimp with fresh mango. |
$14.66 |
| SPECIALTIES | |
| A1. Fried Chicken Wings (4) | $7.48 |
| A2. Fried Half Chicken (1/2) | $7.19 |
| A3. Spare Rib Tips | $6.33 |
| A4. Grilled Chicken | $6.90 |
| A4a. Grilled Pork Chop | $6.90 |
| A5. Grilled Jumbo Shrimp (7) | $6.96 |
| A6. Fried Scallops (10) | $5.75 |
| A7. Fried Fish (2) | $6.04 |
| A8. Fried Crab Stick (4) | $6.04 |
| A9. Fried Baby Shrimp (15) | $6.33 |
| A10. Fried Chicken Nuggets (10) | $4.89 |
| A11. Chicken Wings in Garlic Sauce | $7.19 |
| A11. Buffalo Wings | $7.19 |
| A11. Honey Wings | $7.19 |
| A12. Crispy Boneless Chicken | $6.33 |
| A13. French Fries | $4.31 |
| A14. Fried Plantain | $5.69 |
| A15. Fried Apple Sticks (12) | $4.31 |
| A16. Onion Rings (12) | $4.31 |
| A17. Sweet Plantain | $6.61 |
| FRIED RICE | |
| 31. Vegetable Fried Rice | $8.61 |
| 32. Roast Pork Fried Rice | $9.14 |
| 32. Chicken Fried Rice | $9.14 |
| 33. Shrimp Fried Rice | $9.78 |
| 33. Beef Fried Rice | $9.78 |
| 34. House Special Fried Rice | $10.06 |
| 35. Crab Meat Fried Rice | $9.78 |
| 36. Ham Fried Rice | $8.63 |
| 37. Young Chow | $10.35 |
| 37b. Soy Chicken Vegetarian Fried Rice Special | $11.44 |
| 37b. Soy Beef Vegetarian Fried Rice Special | $11.44 |
| 37b. Soy Vegetables Vegetarian Fried Rice Special | $11.44 |
| LO MEIN | |
| 38. Vegetable Lo Mein | $9.78 |
| 39. Roast Pork Lo Mein | $10.29 |
| 39. Chicken Lo Mein | $10.29 |
| 40. Shrimp Lo Mein | $10.75 |
| 40. Beef Lo Mein | $10.75 |
| 41. House Special Lo Mein | $11.10 |
| 42. Crab Meat Lo Mein | $9.78 |
| MEI FUN / CHOW FUN | |
| 43. Vegetable Mei Fun | $10.29 |
| 44. Roast Pork Mei Fun | $10.64 |
| 44. Chicken Mei Fun | $10.64 |
| 45. Shrimp Mei Fun | $10.93 |
| 45. Beef Mei Fun | $10.93 |
| 46. House Special Mei Fun | $11.21 |
| 47. Singapore Mei Fun | $11.44 |
| 48. Seafood Mei Fun | $12.59 |
| 43. Vegetable Chow Fun | $10.29 |
| 44. Roast Pork Chow Fun | $10.64 |
| 44. Chicken Chow Fun | $10.64 |
| 45. Shrimp Chow Fun | $10.93 |
| 45. Beef Chow Fun | $10.93 |
| 46. House Special Chow Fun | $11.21 |
| 47. Singapore Chow Fun | $11.44 |
| 48. Seafood Chow Fun | $12.59 |
| CHOW MEIN / CHOP SUEY | |
| 49. Chicken Chow Mein | $11.44 |
| 49. Shrimp Chow Mein | $11.44 |
| 49. Pork Chow Mein | $11.44 |
| 49. Beef Chow Mein | $11.44 |
| 49. Vegetables Chow Mein | $11.44 |
| 49. House Special Chow Mein | $11.44 |
| 49. Chicken Chop Suey | $11.44 |
| 49. Shrimp Chop Suey | $11.44 |
| 49. Pork Chop Suey | $11.44 |
| 49. Beef Chop Suey | $11.44 |
| 49. Vegetables Chop Suey | $11.44 |
| 49. House Special Chop Suey | $11.44 |
| EGG FOO YOUNG | |
| 50. Chicken Egg Foo Young | $10.29 |
| 50. Shrimp Egg Foo Young | $10.29 |
| 50. Pork Egg Foo Young | $10.29 |
| 50. Beef Egg Foo Young | $10.29 |
| 50. Vegetable Egg Foo Young | $10.29 |
| 50. Mushroom Egg Foo Young | $10.29 |
| 50. House Special Egg Foo Young | $10.29 |
| MOO SHU | |
| 51. Moo Shu Pork | $12.59 |
| 51. Moo Shu Chicken | $12.59 |
| 51. Moo Shu Beef | $12.59 |
| 51. Moo Shu Shrimp | $12.59 |
| 51. Moo Shu Vegetables | $12.59 |
| CHICKEN | |
| 52. Chicken with Broccoli | $12.65 |
| 53. Chicken with Mixed Vegetables | $12.65 |
| 45. Moo Goo Gai Pan | $12.65 |
| 55. Chicken with Mushrooms | $12.65 |
| 56. Chicken with Snow Peas | $12.65 |
| 57. Chicken with Black Bean Sauce | $12.65 |
| 58. Chicken with Oyster Sauce | $12.65 |
| 59. Chicken with Cashew Nuts | $12.65 |
| 60. Curry Chicken with Onions | $12.65 |
| 61. Chicken with Garlic Sauce | $12.65 |
| 62. Kung Pao Chicken with Peanuts | $12.65 |
| 63. Hunan Chicken | $12.65 |
| 64. Szechuan Chicken | $12.65 |
| 65. Chicken with String Beans | $12.65 |
| 66. Chicken with Eggplant in Garlic Sauce | $13.00 |
| 67. Sweet & Sour Chicken | $13.00 |
| BEEF | |
| 68. Beef with Broccoli | $13.63 |
| 69. Beef with Mixed Vegetables | $13.63 |
| 70. Pepper Steak with Onions | $13.63 |
| 71. Pepper Steak with Tomato | $13.63 |
| 72. Beef with Chinese Vegetables | $13.63 |
| 73. Beef with Mushrooms | $13.63 |
| 74. Beef with Snow Peas | $13.63 |
| 75. Beef with Black Bean Sauce | $13.63 |
| 76. Beef with Oyster Sauce | $13.63 |
| 77. Beef with Cashew Nuts | $13.63 |
| 78. Beef with Garlic Sauce | $13.63 |
| 79. Hunan Beef | $13.63 |
| 80. Szechuan Beef | $13.63 |
| 81. Hot & Spicy Beef | $13.63 |
| 82. Beef with Eggplant in Garlic Sauce | $13.86 |
| 83. Beef with Bean Curd | $13.86 |
| 84. Beef with String Beans | $13.63 |
| SEAFOOD | |
| 85. Baby Shrimp with Bean Sprouts | $13.63 |
| 86. Shrimp with Lobster Sauce | $13.63 |
| 87. Shrimp with Broccoli | $13.63 |
| 88. Shrimp with Mixed Vegetables | $13.63 |
| 89. Shrimp with Snow Peas | $13.63 |
| 90. Shrimp with Black Bean Sauce | $13.63 |
| 91. Shrimp with Cashew Nuts | $13.63 |
| 92. Kung Pao Shrimp with Peanuts | $13.63 |
| 93. Hunan Shrimp | $13.63 |
| 94. Szechuan Shrimp | $13.63 |
| 95. Shrimp with Garlic Sauce | $13.63 |
| 96. Hot & Spicy Shrimp | $13.63 |
| 97. Shrimp with Chinese Vegetables | $13.63 |
| 98. Curry Shrimp | $13.63 |
| 99. Shrimp with Eggplant in Garlic Sauce | $13.51 |
| 100. Mussels with Black Bean Sauce | $14.49 |
| 100. Mussels with Garlic Sauce | $14.49 |
| 101. Sweet & Sour Shrimp | $13.51 |
| VEGETABLE | |
| 102. Broccoli with Garlic Sauce | $9.76 |
| 103. Plain Broccoli | $9.76 |
| 104. Mixed Vegetables | $9.76 |
| 105. String Beans | $9.76 |
| 106. Bean Curd with Szechuan Style | $9.76 |
| 107. Eggplant with Garlic Sauce | $9.76 |
| 108. Broccoli Mushroom with Eggplant | $9.76 |
| 109. Vegetable Delight with Brown Sauce Pan fried bean curd, eggplant, and mixed vegetables. |
$10.29 |
| 109. Vegetable Delight with Garlic Sauce Pan fried bean curd, eggplant, and mixed vegetables. |
$10.29 |
| 110. Ma Po Tofu Bean curd with spicy sauce. |
$9.76 |
| 111. Bean Curd with Garlic Sauce | $9.76 |
| 112. Bean Curd with Curry Sauce | $9.76 |
| 113. Bean Curd with Broccoli | $9.76 |
| 114. Snow Peas | $9.76 |
| PORK | |
| 115. Roast Pork with Mixed Vegetables | $12.82 |
| 116. Roast Pork with Broccoli | $12.82 |
| 117. Roast Pork with Chinese Vegetables | $12.82 |
| 118. Roast Pork with Mushrooms | $12.82 |
| 119. Roast Pork with Snow Peas | $12.82 |
| 120. Sliced Pork with Garlic Sauce | $12.82 |
| 121. Sliced Pork with Eggplant in Garlic Sauce | $12.82 |
| 122. Sweet & Sour Pork | $12.82 |
| SPECIAL COMBINATION PLATTERS | |
| C1. Chicken Lo Mein | $10.75 |
| C1. Roast Pork Lo Mein | $10.75 |
| C1. Shrimp Lo Mein | $10.75 |
| C2. Chicken Chow Mein | $10.75 |
| C2. Shrimp Chow Mein | $10.75 |
| C3. Chicken with Broccoli | $10.75 |
| C3. Shrimp with Broccoli | $10.75 |
| C3. Beef with Broccoli | $10.75 |
| C4. Chicken with Cashew Nuts | $10.75 |
| C4. Shrimp with Cashew Nuts | $10.75 |
| C5. Chicken with Szechuan Style | $10.75 |
| C5. Beef with Szechuan Style | $10.75 |
| C6. Chicken with Garlic Sauce | $10.75 |
| C6. Beef with Garlic Sauce | $10.75 |
| C6. Shrimp with Garlic Sauce | $10.75 |
| C7. Chicken Hunan Style | $10.75 |
| C7. Beef Hunan Style | $10.75 |
| C8. Chicken with Mixed Vegetables | $10.75 |
| C8. Beef with Mixed Vegetables | $10.75 |
| C8. Shrimp with Mixed Vegetables | $10.75 |
| C9. Chicken with String Beans | $10.75 |
| C9. Beef with String Beans | $10.75 |
| C9. Shrimp with String Beans | $10.75 |
| C10. Chicken with Chinese Vegetables | $10.75 |
| C10. Beef with Chinese Vegetables | $10.75 |
| C10. Shrimp with Chinese Vegetables | $10.75 |
| C11. Chicken Egg Foo Young | $10.75 |
| C11. Roast Pork Egg Foo Young | $10.75 |
| C12. Chicken with Eggplant with Garlic Sauce | $10.75 |
| C12. Shrimp with Eggplant with Garlic Sauce | $10.75 |
| C13. Sweet & Sour Chicken | $10.75 |
| C13. Sweet & Sour Shrimp | $10.75 |
| C14. Kung Pao Chicken | $10.75 |
| C14. Kung Pao Shrimp | $10.75 |
| C15. Moo Goo Gai Pan | $10.75 |
| C16. General Tso’s Chicken | $10.75 |
| C17. Sesame Chicken | $10.75 |
| C18. Orange Chicken | $10.75 |
| C19. Pepper Steak with Onions | $10.75 |
| C20. Shrimp with Lobster Sauce | $10.75 |
| C21. Boneless Spare Ribs | $10.75 |
| C22. BBQ Spare Ribs | $10.75 |
| C23. Sliced Chicken with Bean Curd | $10.75 |
| C24. Broccoli with Garlic Sauce | $10.75 |
| C24. Broccoli with Brown Sauce | $10.75 |
| C25. String Beans with Garlic Sauce | $10.75 |
| C25. String Beans with Brown Sauce | $10.75 |
| C26. Ma Po Tofu Bean curd with spicy sauce. |
$10.75 |
| C27. Bean Curd with Black Bean Sauce | $10.75 |
| C28. Bean Curd with Garlic Sauce | $10.75 |
| C29. Eggplant with Garlic Sauce | $10.75 |
| C30. Broccoli with Bean Curd | $10.75 |
| C31. Vegetarian Chicken with Broccoli | $10.75 |
| C31. Vegetarian Beef with Broccoli | $10.75 |
| C32. Vegetarian Sesame Chicken | $10.75 |
| C33. Vegetarian General Tso’s Chicken | $10.75 |
| C34. Vegetarian Orange Beef | $10.75 |
| SPECIAL DIET DISHES | |
| 1. Steamed Broccoli with Bean Curd | $9.76 |
| 2. Steamed Plain Broccoli | $9.76 |
| 3. Steamed Mixed Vegetables | $9.76 |
| 4. Steamed Chicken with Broccoli | $12.48 |
| 5. Steamed Chicken with Mixed Vegetables | $12.48 |
| 6. Steamed Shrimp with Broccoli | $13.17 |
| 7. Steamed Shrimp with Mixed Vegetables | $13.17 |
| 8. Steamed Broccoli with Snow Peas | $9.76 |
| 9. Steamed Chicken with Bean Curd | $12.48 |
| 10. Steamed Chicken with String Beans | $12.48 |
| FRENCH FRIES | |
| Cheese French Fries with Grilled Chicken | $8.05 |
| Cheese French Fries with Grilled Steak | $8.74 |
| Cheese French Fries with Grilled Shrimp | $8.74 |
| Cheese French Fries | $5.69 |
| Cheese French Fries with Ham | $8.05 |
| Cheese French Fries with Chili | $8.05 |
| FAJITAS (BY THE POUND) | |
| P1. Chicken Fajitas (By The Pound) | $24.71 |
| P2. Steak Fajitas (By The Pound) | $28.16 |
| P3. Chicken & Steak Fajitas (By The Pound) | $28.16 |
| P4. Shrimp Fajitas (By The Pound) | $28.16 |
| P5. Combination (Chicken & Shrimp) Fajitas (By The Pound) | $30.46 |
| P5. Combination (Chicken & Steak) Fajitas (By The Pound) | $30.46 |
| P5. Combination (Shrimp & Steak) Fajitas (By The Pound) | $30.46 |
| SPECIAL COMBO DISH | |
| C1. Grilled Chicken | $10.34 |
| C2. Grilled Steak | $10.91 |
| C3. Grilled Shrimp | $10.68 |
| C4. Chili (Ground Beef) | $10.34 |
| C5. Chicken & Steak | $10.91 |
| C6. Vegetable Broccoli, mushroom, snow peas, celery, and cabbage. |
$10.34 |
| C7. Grilled Pork Chop | $10.91 |
| ENTREE | |
| A1. Super Fajitas (Chicken) Mexican rice, black beans, melted cheese, cucumber, lettuce, tomatoes, chicken, and flour tortillas on the side. |
$13.74 |
| A1. Super Fajitas (Steak) Mexican rice, black beans, melted cheese, cucumber, lettuce, tomatoes, steak, and flour tortillas on the side. |
$13.74 |
| A1. Super Fajitas (Shrimp) Mexican rice, black beans, melted cheese, cucumber, lettuce, tomatoes, shrimp, and flour tortillas on the side. |
$13.74 |
| A1. Super Fajitas (Vegetable) Mexican rice, black beans, melted cheese, cucumber, lettuce, tomatoes, vegetables, and flour tortillas on the side. |
$13.74 |
| A2. Chicken Chimichangas Two flour tortillas rolled with chicken and deep fried. Served with Mexican rice, black beans, melted cheese, guacamole, lettuce, and tomatoes. |
$13.74 |
| A2. Steak Chimichangas Two flour tortillas rolled with steak and deep fried. Served with Mexican rice, black beans, melted cheese, guacamole, lettuce, and tomatoes. |
$13.74 |
| A2. Shrimp Chimichangas Two flour tortillas rolled with shrimp and deep fried. Served with Mexican rice, black beans, melted cheese, guacamole, lettuce, and tomatoes. |
$13.74 |
| A2. Vegetable Chimichangas Two flour tortillas rolled with vegetables and deep fried. Served with Mexican rice, black beans, melted cheese, guacamole, lettuce, and tomatoes. |
$13.74 |
| A2. Black Bean Chimichangas Two flour tortillas rolled with black beans and deep fried. Served with Mexican rice, black beans, melted cheese, guacamole, lettuce, and tomatoes. |
$13.74 |
| A3. Steak & Chicken Quesadilla Gigante Steak and chicken sandwiched between two flour tortillas basked with melted cheese, guacamole, jalapeno, tomato, and lettuce. |
$11.49 |
| A3. Steak & Shrimp Quesadilla Gigante Steak and shrimp sandwiched between two flour tortillas basked with melted cheese, guacamole, jalapeno, tomato, and lettuce. |
$11.49 |
| A3. Steak & Beans Quesadilla Gigante Steak and beans sandwiched between two flour tortillas basked with melted cheese, guacamole, jalapeno, tomato, and lettuce. |
$11.49 |
| A3. Chicken & Shrimp Quesadilla Gigante Chicken and shrimp sandwiched between two flour tortillas basked with melted cheese, guacamole, jalapeno, tomato, and lettuce. |
$11.49 |
| A3. Chicken & Beans Quesadilla Gigante Chicken and beans sandwiched between two flour tortillas basked with melted cheese, guacamole, jalapeno, tomato, and lettuce. |
$11.49 |
| A3. Shrimp & Beans Quesadilla Gigante Shrimp and beans sandwiched between two flour tortillas basked with melted cheese, guacamole, jalapeno, tomato, and lettuce. |
$11.49 |
| FRESH FLOUR TORTILLAS | |
| F1. Grilled Chicken Fajita Onion pepper. |
$3.09 |
| F2. Grilled Steak Fajita Onion pepper. |
$3.78 |
| F3. Shrimp Fajita Onion pepper. |
$3.78 |
| F4. Tex Mex Chili Ground beef with beans. |
$2.75 |
| F5. Black Bean | $2.29 |
| F6. Sauteed Mixed Vegetables Fajita | $5.75 |
| F7. Guacamole | $2.75 |
| F8. Al Carbon Grilled steak. |
$3.44 |
| F9. Al Carbon & Guacamole | $3.78 |
| F10. Black Bean & Cheese | $2.52 |
| F11. Grilled Chicken & Cheese | $3.21 |
| F12. Grilled Steak & Cheese | $3.67 |
| F13. Chicken Fajita & Guacamole | $3.32 |
| F14. Steak Fajita & Guacamole | $3.90 |
| F15. Ham Fajita Onion pepper. |
$2.98 |
| TACOS | |
| T1. Grilled Chicken Taco | $2.98 |
| T2. Grilled Steak Taco | $3.55 |
| T3. Shrimp Taco | $3.55 |
| T4. Chili Taco Ground beef with beans. |
$2.98 |
| T5. Black Bean Taco | $2.52 |
| T6. Vegetable Taco | $5.75 |
| T7. Guacamole Taco | $2.98 |
| T8. Ham Taco | $2.98 |
| BURRITOS SPECIAL | |
| B1. Chicken Burrito | $9.19 |
| B2a. Steak Burrito | $10.34 |
| B2b. Chicken & Steak Burrito | $10.34 |
| B3. Shrimp Burrito | $10.34 |
| B4. Tex Mex Chili Burrito Ground beef. |
$9.19 |
| B5. Black Bean Burrito | $7.92 |
| B6. Vegetable Burrito | $8.50 |
| B7. Ham Burrito | $9.19 |
| B8. Super Burrito Served with steak, ground beef, and chicken. |
$10.45 |
| TOSTADA SALADS | |
| S1. Grilled Chicken | $10.34 |
| S2. Grilled Steak | $10.91 |
| S3. Shrimp | $10.91 |
| S4. Tex Mex Chili | $10.34 |
| S5. Black Bean | $8.61 |
| S6. Vegetable Cabbage, broccoli, mushrooms, and snow peas. |
$8.61 |
| S7. Guacamole | $9.19 |
| S8. Ham | $10.34 |
| S9. Plain Salad | $7.48 |
| NACHOS | |
| N1. Chicken Nachos | $8.73 |
| N2. Steak Nachos | $9.53 |
| N3. Shrimp Nachos | $9.53 |
| N4. Chili Nachos | $8.50 |
| N5. Plain Nachos (Beans) | $7.35 |
| N6. Vegetable Nachos | $8.27 |
| N7. Guacamole Nachos | $8.50 |
| N8. Ham Nachos | $8.73 |
| N9. Super Nachos Served with steak, ground beef, and chicken. |
$9.65 |
| QUESADILLAS | |
| Q1. Monterey Jack Cheese & Chicken | $5.92 |
| Q2. Monterey Jack Cheese & Steak | $7.30 |
| Q3. Monterey Jack Cheese & Shrimp | $7.07 |
| Q4. Monterey Jack Cheese with Chili | $5.92 |
| Q5. Monterey Jack Cheese & Black Beans | $5.51 |
| Q6. Monterey Jack Cheese & Mixed Vegetables | $5.51 |
| Q7. Monterey Jack Cheese & Guacamole | $5.51 |
| Q8. Monterey Jack Cheese with Chicken & Steak | $7.30 |
| Q9. Monterey Jack Cheese & Jalapeno Pepper | $5.51 |
| Q10. Monterey Jack Cheese | $5.05 |
| Q11. Monterey Jack Cheese & Ham | $5.92 |
| Q12. Monterey Jack Cheese & Mushrooms | $5.51 |
| Q13. Monterey Jack Cheese & Bean Curd | $5.51 |
| Q14. Monterey Jack Cheese & Broccoli | $5.51 |
| ENCHILADA | |
| E1. Enchilada with Chicken | $9.42 |
| E2. Enchilada with Steak | $10.22 |
| E3. Enchilada with Shrimp | $10.22 |
| E4. Enchilada with Tex Mex Chili Ground beef. |
$9.42 |
| E5. Enchilada with Black Beans | $8.84 |
| E6. Enchilada with Ham | $9.42 |
| MEXICAN RICE | |
| R1. Mexican Rice & Grilled Chicken | $8.05 |
| R2a. Mexican Rice & Grilled Steak | $9.14 |
| R2b. Mexican Rice, Chicken, & Steak | $9.14 |
| R3. Mexican Rice & Grilled Shrimp | $9.14 |
| R4. Mexican Rice & Tex Mex Chili Ground beef. |
$7.76 |
| R5. Mexican Rice & Black Beans | $6.43 |
| R6. Mexican Rice & Vegetables | $7.81 |
